|
* indique le champions des séries 1929-30
PJ V D N
BP BC
PTS
*Cleveland Indians 42 24 9 9 125 78 57
Buffalo Bisons 42 26 12 4 102 67 56
London Panthers 42 24 13 5 117 93 53
Detroit Olympics 42 21 12 9 120 74 51
Windsor Bulldogs 42 20 14 8 123 93 48
Hamilton Tigers 42 9 25 8 95 128 26
Toronto Millionaires 42 10 28 4 84 172 24
Niagara Falls Cataracts 42 7 28 7 72 133 21
1930-31
PJ V D N
BP BC
PTS
Buffalo Bisons 48 30 13 5 115 76 65
*Windsor Bulldogs 48 26 17 5 141 114 57
Cleveland Indians 48 25 16 7 131 112 54
Pittsburgh Yellow Jackets48 21 18 9 101 108 51
London Tecumsehs 48 21 21 6 89 83 48
Detroit Olympics 48 18 28 2 100 127 38
Syracuse Stars 48 9 34 5 114 171 23
1931-32
PJ V D N
BP BC
PTS
*Buffalo Bisons 48 25 14 9 106 80 59
London Tecumsehs 48 21 15 12 92 70 54
Windsor Bulldogs 48 21 16 11 123 104 52
Detroit Olympics 48 19 19 10 96 97 48
Pittsburgh Yellow Jackets48 17 22 9 91 118 43
Syracuse Stars 48 16 23 9 111 118 41
Cleveland Indians 48 15 25 8 110 142 38
1932-33
PJ V D N
BP BC
PTS
London Tecumsehs 44 27 9 8 111 66 62
*Buffalo Bisons 44 26 12 6 128 70 58
Syracuse Stars 44 23 15 6 136 119 52
Windsor Bulldogs 44 16 22 6 87 120 38
Detroit Olympics 44 10 27 5 100 147 25
Cleveland Indians 44 10 27 5 75 115 25
1933-34
PJ V D N
BP BC
PTS
Detroit Olympics 44 23 16 5 104 98 51
Buffalo Bisons 44 20 13 11 90 66 51
*London Tecumsehs 44 18 17 9 92 80 43
Syracuse Stars 44 19 21 4 114 120 42
Windsor Bulldogs 44 18 23 3 84 103 39
Cleveland Falcons 44 16 24 4 104 121 38
1934-35
PJ V D N
BP BC
PTS
*Detroit Olympics 44 21 15 8 116 88 50
London Tecumsehs 44 21 17 6 98 110 48
Syracuse Stars 44 20 20 4 128 118 44
Cleveland Falcons 44 20 23 1 115 132 41
Buffalo Bisons 44 -- -- - -- -- --
Windsor Bulldogs 44 14 23 7 94 116 35
1935-36
DIVISION OUEST
PJ V D N
BP BC
PTS
*Detroit Olympics 47 26 18 3 127 101 55
Cleveland Falcons 48 25 19 4 149 146 54
Windsor Bulldogs 48 18 19 11 121 120 47
Pittsburgh Shamrocks 48 18 27 1 137 170 37
DIVISION EST
Syracuse Stars 48 26 19 3 167 130 55
Buffalo Bisons 48 22 20 6 109 101 50
London Tecumsehs 48 23 22 3 116 125 49
Rochester Cardinals 47 15 29 3 104 137 33
* indique le champions des séries |