| Scoring Efficiency |
| (Ranked by highest SG% / highest GP) |
| R | Team | GP | GF | SSG | S | SG% |
| 1 | RUS | 6 | 26 | 180 | 206 | 12.62 |
| 2 | FIN | 7 | 24 | 182 | 206 | 11.65 |
| 3 | CAN | 6 | 25 | 191 | 216 | 11.57 |
| 4 | SVK | 6 | 19 | 149 | 168 | 11.31 |
| 5 | USA | 7 | 26 | 232 | 258 | 10.08 |
| 6 | SWE | 6 | 23 | 211 | 234 | 9.83 |
| 7 | LAT | 6 | 14 | 133 | 147 | 9.52 |
| =7 | SUI | 6 | 16 | 152 | 168 | 9.52 |
| 9 | CZE | 6 | 16 | 160 | 176 | 9.09 |
| 10 | NOR | 6 | 6 | 114 | 120 | 5.00 |
|
| Power Play |
| (Ranked by highest PP% / highest GP) |
| R | Team | GP | ADV | PPGF | PP% | TPP | M:S |
| 1 | SUI | 6 | 40 | 11 | 27.50 | 68:35 | 06:14 |
| 2 | RUS | 6 | 37 | 10 | 27.03 | 50:11 | 05:01 |
| 3 | USA | 7 | 56 | 13 | 23.21 | 74:48 | 05:45 |
| 4 | CAN | 6 | 50 | 10 | 20.00 | 79:56 | 07:59 |
| 5 | FIN | 7 | 45 | 7 | 15.56 | 67:19 | 09:37 |
| 6 | SWE | 6 | 44 | 6 | 13.64 | 72:43 | 12:07 |
| 7 | SVK | 6 | 52 | 7 | 13.46 | 78:47 | 11:15 |
| 8 | CZE | 6 | 38 | 5 | 13.16 | 60:40 | 12:08 |
| 9 | LAT | 6 | 48 | 4 | 8.33 | 82:32 | 20:38 |
| 10 | NOR | 6 | 43 | 3 | 6.98 | 60:55 | 20:18 |
|
| Penalty Killing |
| (Ranked by highest PK% / highest GP) |
| R | Team | GP | DVG | PPGA | PK% | TSH | M:S |
| 1 | SUI | 6 | 41 | 4 | 90.24 | 65:10 | 16:17 |
| 2 | CAN | 6 | 46 | 5 | 89.13 | 69:44 | 13:56 |
| 3 | SWE | 6 | 37 | 5 | 86.49 | 53:21 | 10:40 |
| 4 | CZE | 6 | 42 | 6 | 85.71 | 71:03 | 11:50 |
| 5 | RUS | 6 | 48 | 7 | 85.42 | 74:35 | 10:39 |
| 6 | USA | 7 | 54 | 9 | 83.33 | 77:38 | 08:37 |
| 7 | SVK | 6 | 47 | 9 | 80.85 | 70:39 | 07:51 |
| 8 | FIN | 7 | 48 | 10 | 79.17 | 74:27 | 07:26 |
| 9 | LAT | 6 | 38 | 8 | 78.95 | 60:56 | 07:37 |
| 10 | NOR | 6 | 52 | 13 | 75.00 | 78:53 | 06:04 |
|