Accueil

Statistiques

 

 

  Saison Régulière   Éliminatoires
Saison Équipe Ligue PJ B P Pts MdP +/-   PJ B P Pts MdP
1942-43 King George High Hi-School                        
1943-44 Lions Saskatoon SAHA 5 6 5 11 4     2 0 0 0 6
1944-45 Red Wings Galt OHA-Jr.                        
1945-46 Knights Omaha USHL 51 22 26 48 53     6 2 1 3 15
1946-47 Red Wings Detroit LNH 58 7 15 22 52     5 0 0 0 18
1947-48 Red Wings Detroit LNH 60 16 28 44 63     10 1 1 2 11
1948-49 Red Wings Detroit LNH 40 12 25 37 57     11 8 3 11 19
1949-50 Red Wings Detroit LNH 70 35 33 68 69     1 0 0 0 7
1950-51 Red Wings Detroit LNH 70 43 43 86 74     6 4 3 7 4
1951-52 Red Wings Detroit LNH 70 47 39 86 78     8 2 5 7 2
1952-53 Red Wings Detroit LNH 70 49 46 95 57     6 2 5 7 2
1953-54 Red Wings Detroit LNH 70 33 48 81 109     12 4 5 9 31
1954-55 Red Wings Detroit LNH 64 29 33 62 68     11 9 11 20 24
1955-56 Red Wings Detroit LNH 70 38 41 79 100     10 3 9 12 8
1956-57 Red Wings Detroit LNH 70 44 45 89 72     5 2 5 7 6
1957-58 Red Wings Detroit LNH 64 33 44 77 40     4 1 1 2 0
1958-59 Red Wings Detroit LNH 70 32 46 78 57              
1959-60 Red Wings Detroit LNH 70 28 45 73 46     6 1 5 6 4
1960-61 Red Wings Detroit LNH 64 23 49 72 30     11 4 11 15 10
1961-62 Red Wings Detroit LNH 70 33 44 77 54              
1962-63 Red Wings Detroit LNH 70 38 48 86 100     11 7 9 16 22
1963-64 Red Wings Detroit LNH 69 26 47 73 70     14 9 10 19 16
1964-65 Red Wings Detroit LNH 70 29 47 76 104     7 4 2 6 20
1965-66 Red Wings Detroit LNH 70 29 46 75 83     12 4 6 10 12
1966-67 Red Wings Detroit LNH 69 25 40 65 53              
1967-68 Red Wings Detroit LNH 74 39 43 82 53 +12            
1968-69 Red Wings Detroit LNH 76 44 59 103 58 +45            
1969-70 Red Wings Detroit LNH 76 31 40 71 58 +23   4 2 0 2 2
1970-71 Red Wings Detroit LNH 63 23 29 52 38 -2            
1971-72                            
1972-73                            
1973-74 Aeros Houston WHA 70 31 69 100 46     13 3 14 17 34
1974-75 Canada Summit-74 7 3 4 7 2              
1974-75 Aeros Houston WHA 75 34 65 99 84     13 8 12 20 20
1975-76 Aeros Houston WHA 78 32 70 102 76     17 4 8 12 31
1976-77 Aeros Houston WHA 62 24 44 68 57     11 5 3 8 11
1977-78 New England Whalers WHA 76 34 62 96 85     14 5 5 10 15
1978-79 New England Whalers WHA 58 19 24 43 51     10 3 1 4 4
1979-80 Hartford Whalers LNH 80 15 26 41 42 +9   3 1 1 2 2
1980-1997                            
1997-98 Detroit Vipers IHL 1 0 0 0 0              
Total   NHL 1767 801 1049 1850 1685     157 68 92 160 220
 
 

Autres Portraits

Biographie
Statistiques
Accomplissements
Photos