Conférence Est
| Division Est | PJ | V | D | DP | Dtb | Pts | BP | BC |
|---|---|---|---|---|---|---|---|---|
| x Brandon Wheat Kings | 72 | 41 | 20 | 3 | 8 | 93 | 258 | 214 |
| x Regina Pats | 72 | 36 | 28 | 2 | 6 | 80 | 234 | 220 |
| x Swift Current Broncos | 72 | 33 | 36 | 1 | 2 | 69 | 199 | 241 |
| x Prince Albert Raiders | 72 | 27 | 39 | 3 | 3 | 60 | 203 | 266 |
| Moose Jaw Warriors | 72 | 28 | 41 | 3 | 0 | 59 | 217 | 271 |
| Saskatoon Blades | 72 | 27 | 41 | 2 | 2 | 58 | 174 | 231 |
| Division Centrale | PJ | V | D | DP | Dtb | Pts | BP | BC |
|---|---|---|---|---|---|---|---|---|
| x Medicine Hat Tigers | 72 | 52 | 17 | 3 | 0 | 107 | 264 | 175 |
| x Kootenay Ice | 72 | 49 | 17 | 3 | 3 | 104 | 267 | 189 |
| x Calgary Hitmen | 72 | 39 | 26 | 3 | 4 | 85 | 251 | 205 |
| x Red Deer Rebels | 72 | 35 | 28 | 4 | 5 | 79 | 206 | 214 |
| Lethbridge Hurricanes | 72 | 33 | 34 | 2 | 3 | 71 | 254 | 265 |
Conférence Ouest
| Division ga | PJ | V | D | DP | Dtb | Pts | BP | BC |
|---|---|---|---|---|---|---|---|---|
| x Vancouver Giants | 72 | 45 | 17 | 3 | 7 | 100 | 245 | 143 |
| x Kamloops Blazers | 72 | 40 | 26 | 4 | 2 | 86 | 245 | 222 |
| x Prince George Cougars | 72 | 33 | 31 | 3 | 5 | 74 | 221 | 217 |
| x Chilliwack Bruins | 72 | 25 | 40 | 5 | 2 | 57 | 169 | 260 |
| Kelowna Rockets | 72 | 22 | 41 | 5 | 4 | 53 | 156 | 245 |
| Division US | PJ | V | D | DP | Dtb | Pts | BP | BC |
|---|---|---|---|---|---|---|---|---|
| x Everett Silvertips | 72 | 54 | 15 | 1 | 2 | 111 | 239 | 142 |
| x Tri-City Americans | 72 | 47 | 23 | 1 | 1 | 96 | 240 | 190 |
| x Seattle Thunderbirds | 72 | 37 | 21 | 3 | 11 | 88 | 209 | 186 |
| x Spokane Chiefs | 72 | 36 | 28 | 4 | 4 | 80 | 232 | 217 |
| Portland Winter Hawks | 72 | 17 | 52 | 1 | 2 | 37 | 146 | 316 |
Marqueurs
| Joueur | Équipe | PJ | B | P | Pts | PeM |
|---|---|---|---|---|---|---|
| Zach Hamill | Everett Silvertips | 69 | 32 | 61 | 93 | 90 |
| Steve DaSilva | Kootenay Ice | 71 | 38 | 53 | 91 | 108 |
| Zach Boychuk | Lethbridge Hurricanes | 69 | 31 | 60 | 91 | 52 |
| Ryan White | Calgary Hitmen | 72 | 34 | 55 | 89 | 97 |
| Codey Burki | Brandon Wheat Kings | 70 | 36 | 49 | 85 | 83 |
| Martin Hanzal | Red Deer Rebels | 60 | 26 | 59 | 85 | 94 |
| Mitch Fadden | Lethbridge Hurricanes | 71 | 36 | 48 | 84 | 54 |
| Riley Holzapfel | Moose Jaw Warriors | 72 | 39 | 43 | 82 | 94 |
| Mark Santorelli | Chilliwack Bruins | 72 | 29 | 53 | 82 | 46 |
| Mark Derlago | Brandon Wheat Kings | 72 | 46 | 35 | 81 | 34 |
gardiens
| Joueur | Équipe | PJ | Min | V | D | Dtb | ga | Bl | % | Moy |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyson Sexsmith | Vancouver Giants | 51 | 3047 | 31 | 14 | 8 | 91 | 10 | .915 | 1.79 |
| Leland Irving | Everett Silvertips | 48 | 2802 | 34 | 10 | 2 | 87 | 11 | .929 | 1.86 |
| David Reekie | Regina/Everett | 31 | 1796 | 21 | 9 | 0 | 59 | 3 | .917 | 1.97 |
| Derek Yeomans | Seattle Thunderbirds | 55 | 3304 | 30 | 15 | 9 | 117 | 5 | .917 | 2.12 |
| Taylor Dakers | Kootenay Ice | 48 | 2831 | 33 | 12 | 2 | 102 | 5 | .919 | 2.16 |
Quarts de Finale de Conférence
Conférence Est
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conférence Ouest
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Demi Finales de Conférence
| Conférence Est | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conférence Ouest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finales de Conférence
| Conférence Est | Conférence Ouest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finale
|
||||||||||||||||||||||||||||||||||
| 1 | Michal Repik | Vancouver Giants | 22 | 10 | 16 | 26 | 24 | |
| 2 | Darren Helm | Medicine Hat Tigers | 23 | 10 | 12 | 22 | 14 | |
| 3 | Devin Setoguchi | Prince George Cougars | 15 | 11 | 10 | 21 | 24 | |
| 4 | Jared Walker | Prince George Cougars | 15 | 8 | 13 | 21 | 18 | |
| 5 | Kenndal McArdle | Vancouver Giants | 22 | 11 | 9 | 20 | 49 | |
| 6 | Wacey Rabbit | Vancouver Giants | 22 | 11 | 9 | 20 | 16 | |
| 7 | Spencer Machacek | Vancouver Giants | 22 | 9 | 11 | 20 | 14 | |
| 8 | Nick Drazenovic | Prince George Cougars | 15 | 9 | 10 | 19 | 6 | |
| 9 | Chris Stevens | Medicine Hat Tigers | 23 | 8 | 11 | 19 | 28 | |
| 10 | Milan Lucic | Vancouver Giants | 22 | 7 | 12 | 19 | 26 | |
| 11 | Kris Russell | Medicine Hat Tigers | 23 | 4 | 15 | 19 | 24 | |
| 12 | Brodie Dupont | Calgary Hitmen | 18 | 9 | 7 | 16 | 33 | |
| 13 | Derek Dorsett | Medicine Hat Tigers | 17 | 8 | 8 | 16 | 56 | |
| 14 | Peter Mueller | Everett Silvertips | 12 | 7 | 9 | 16 | 12 | |
| 15 | Brennan Bosch | Medicine Hat Tigers | 23 | 7 | 9 | 16 | 14 | |
| 16 | David Schlemko | Medicine Hat Tigers | 23 | 3 | 13 | 16 | 12 | |
| 17 | Daine Todd | Medicine Hat Tigers | 22 | 7 | 8 | 15 | 18 | |
| 18 | Derek LeBlanc | Calgary Hitmen | 18 | 7 | 7 | 14 | 9 | |
| 19 | Ryan White | Calgary Hitmen | 18 | 6 | 8 | 14 | 36 | |
| 20 | Chris Durand | Prince George Cougars | 15 | 4 | 10 | 14 | 14 |
gardiens
| 1 | Tyson Sexsmith | Vancouver Giants | 22 | 1339 | 466 | 40 | 4 | 1.79 | 0.914 | 14 | 3 | 4 | 0 | |
| 2 | Matt Keetley | Medicine Hat Tigers | 23 | 1407 | 606 | 51 | 4 | 2.18 | 0.916 | 16 | 7 | 0 | 0 | |
| 3 | Derek Yeomans | Seattle Thunderbirds | 11 | 648 | 306 | 27 | 2 | 2.50 | 0.912 | 5 | 5 | 1 | 0 | |
| 4 | Taylor Dakers | Kootenay Ice | 7 | 429 | 230 | 18 | 1 | 2.52 | 0.922 | 3 | 2 | 2 | 0 | |
| 5 | Dan Spence | Calgary Hitmen | 18 | 1092 | 487 | 49 | 0 | 2.69 | 0.899 | 9 | 7 | 2 | 0 | |
| 6 | * | Dustin Tokarski | Spokane Chiefs | 6 | 364 | 172 | 17 | 0 | 2.80 | 0.901 | 2 | 3 | 1 | 0 |
| 7 | Leland Irving | Everett Silvertips | 12 | 639 | 266 | 30 | 0 | 2.82 | 0.887 | 6 | 4 | 1 | 0 | |
| 8 | Carey Price | Tri-City Americans | 6 | 348 | 192 | 17 | 0 | 2.93 | 0.911 | 2 | 4 | 0 | 0 | |
| 9 | Real Cyr | Prince George Cougars | 12 | 698 | 371 | 35 | 0 | 3.01 | 0.906 | 8 | 3 | 1 | 0 | |
| 10 | Kyle Moir | Swift Current Broncos | 6 | 379 | 177 | 20 | 0 | 3.17 | 0.887 | 2 | 3 | 1 | 0 |
2007-08