Accueil

 

 
 

 

 
   

 

Saison Régulière 2008-09

Classement au 31 Janvier

 

1ère colonne: points joueurs;  2e colonne: points gardiens;  3e colonne: Total

 

 

 

1 paulblan 603 103 706
2 lp24 598 104 702
3 Butchy 595 101 696
4 Samuel96 580 114 694
5 osiris_0012 596 97 693
6 jfsimard 589 104 693
7 Boutchy 588 104 692
8 Pucksandwich 577 114 691
9 Gauts 585 104 689
10 DelFrederico 585 104 689
11 nanfouf 589 100 689
12 Trudo 582 104 686
13 JL's 584 102 686
14 P.Beaudoin 581 104 685
15 Manuel LeBlanc 578 104 682
16 rocket90 579 103 682
17 Ramon76 578 104 682
18 andfra 609 71 680
19 Black19 607 71 678
20 Remz 577 101 678
21 monsieur.hockey 571 104 675
22 Lalouche 574 100 674
23 Sebas 28 567 104 671
24 Ferg 566 104 670
25 Ovechkin8wsh 564 104 668
26 BLACK MASTER 564 104 668
27 no_way_out 562 104 666
28 mr rato 605 60 665
29 Guillaume Pelletier 594 71 665
30 3nigm4 560 104 664
31 ejected666 564 100 664
32 Mathieu Fredette 566 98 664
33 Johnnyboy29 574 90 664
34 Gamine Power 560 104 664
35 maybethebest 571 92 663
36 Barbuboy79 573 90 663
37 the best 56 596 64 660
38 mikestj 591 69 660
39 stickhandler 595 64 659
40 jasperbeaver 568 90 658
41 You28 554 104 658
42 bambino27 580 77 657
43 franck666 553 104 657
44 volK'no 584 71 655
45 minus 1 553 102 655
46 hairlesshero 569 85 654
47 Sylvain Chiasson 562 92 654
48 David Ross 565 89 654
49 passposé 571 83 654
50 Léandre Poirier 563 90 653
51 marcus 1970 560 92 652
52 gercohabs 574 78 652
53 gmercier 548 104 652
54 Math-Flames 560 92 652
55 caramel 564 87 651
56 Mimo 560 90 650
57 Dereck 575 73 648
58 Nicholas Lavoie 556 92 648
59 Jim Jones 557 90 647
60 loup66 580 67 647
61 stefly12 554 93 647
62 titotherio 543 104 647
63 Phantoman 576 71 647
64 Jogger 547 100 647
65 jchiasson 533 114 647
66 samrob08 568 78 646
67 petter10 546 100 646
68 Marcel 573 71 644
69 yannik dupuis 554 90 644
70 M--O--I 554 90 644
71 punisher22 584 59 643
72 SixTwo 572 71 643
73 xav4 542 101 643
74 richard81 539 104 643
75 murphys 549 92 641
76 Robert Linteau 548 93 641
77 Yann21 537 104 641
78 Dave-le-grand 578 62 640
79 Butch 536 104 640
80 mlaporte 535 104 639
81 Chariot 549 90 639
82 sakic4ever 549 90 639
83 carlvigneault 567 71 638
84 raikko 534 104 638
85 Vormiet 533 104 637
86 On Fire 575 62 637
87 benny340 559 78 637
88 drinkbeer6969 540 97 637
89 darkmario 533 102 635
90 Warstein 531 104 635
91 fredsaz 536 98 634
92 sunamy 573 60 633
93 LaP 539 94 633
94 Luc_Berger_Charlesbourg 543 90 633
95 claudeau 540 93 633
96 ovechkin 543 90 633
97 Guillaume Bertrand 527 106 633
98 timon7 539 93 632
99 Hegde 542 90 632
100 Joker__666 528 104 632
101 Habsolutely 560 71 631
102 nickmerc 560 71 631
103 | Max40 | 539 92 631
104 Vince3886 541 90 631
105 buck007 559 71 630
106 fredkass 559 71 630
107 gonore 526 104 630
108 agonie 558 71 629
109 Didier 534 95 629
110 keyser söze 555 73 628
111 fordf250 550 78 628
112 PL 535 92 627
113 sebas955 536 91 627
114 jpitou 556 71 627
115 Pascal 513 114 627
116 sylvano 35 536 90 626
117 steve.c 521 104 625
118 Goblin 558 67 625
119 pogo69 561 64 625
120 GOHABSGO 553 71 624
121 jonathan88 534 90 624
122 lili20 519 105 624
123 orton25 546 78 624
124 F3L 541 83 624
125 sylmar68 534 90 624
126 Doc 520 104 624
127 petit-dav 509 114 623
128 GabHF 531 92 623
129 fredybud 509 114 623
130 Dandx 525 97 622
131 champcup25 521 100 621
132 Radetzky 531 90 621
133 lepassionné 517 104 621
134 Jee29 517 104 621
135 Buddy 530 90 620
136 johnnypin 549 71 620
137 beaver21 530 90 620
138 jojack 507 113 620
139 danny_-_28 555 64 619
140 Alexandre.lagace.1 548 71 619
141 mario ruel 515 104 619
142 Big Daddy 527 92 619
143 frankdave 529 90 619
144 Knup 547 71 618
145 jean-francois cyr 546 71 617
146 Hockey_Alex 551 66 617
147 alexandre21 546 71 617
148 jam 517 100 617
149 guigui64 511 104 615
150 Bulldog 525 90 615
151 Cprice31 555 60 615
152 Jai Sakic 521 92 613
153 c.c. the king 523 90 613
154 robert schinck 567 45 612
155 stronginc 541 71 612
156 PIERRE PAUL CARRIERE 528 84 612
157 Thunder 545 67 612
158 thebratpack 508 104 612
159 Guerin25 508 104 612
160 martin larivee \ marty78 507 104 611
161 Cyn31 521 90 611
162 alex088 539 71 610
163 JF0097 506 104 610
164 Urbankeb 520 90 610
165 mailhot 520 90 610
166 jsebass 506 104 610
167 yveskool 533 77 610
168 carlos3857 535 75 610
169 keven cyr 516 93 609
170 Vieux_Clochard 505 104 609
171 Deniss46 535 74 609
172 Razmabila666 504 104 608
173 Basscalzo 527 81 608
174 Gunit4123 504 104 608
175 BOOM A+ 504 104 608

 

176 norminator69 537 71 608
177 tripleH_ 518 90 608
178 Jay String 523 85 608
179 sim021 516 92 608
180 St-Laurent 534 73 607
181 MaxDamph 515 92 607
182 Mx72 535 71 606
183 ylo666 516 90 606
184 DarKam 502 104 606
185 disturb44 515 90 605
186 fabien750 545 60 605
187 tommydav 560 45 605
188 Champ 545 60 605
189 pocket rocket 533 71 604
190 maurice_richard #9 504 100 604
191 Gary Ross 528 75 603
192 anzekopitar 532 71 603
193 pier-olivier 513 90 603
194 remy gionet 537 66 603
195 LKDN tha god 531 71 602
196 bigshothot 531 71 602
197 maxgroshomer 498 104 602
198 bob-1973 524 78 602
199 deforn 498 104 602
200 Zgola 557 45 602
201 Dufour Le King 528 71 599
202 Darkabs 507 92 599
203 Stephane87 509 90 599
204 Tibo 498 100 598
205 lerusse 503 95 598
206 spool120 520 78 598
207 rattou 526 71 597
208 frigault 519 77 596
209 gaer26 556 40 596
210 dannyboy123 529 67 596
211 (woley)habs 505 90 595
212 FiflippeQc 505 90 595
213 Maximini 501 94 595
214 Jasmin_2r 491 103 594
215 ins77 516 78 594
216 David Bengale 489 104 593
217 Fredou777_8 502 90 592
218 melanie 527 65 592
219 JPB 501 90 591
220 OliPower 520 71 591
221 Mark_26 527 64 591
222 allStar 527 64 591
223 sheldon 513 78 591
224 Mat29 501 90 591
225 SD10 517 74 591
226 denispro 500 90 590
227 jf_theriver1118 498 92 590
228 karton 496 93 589
229 rmbob 549 40 589
230 jean_narrache 528 60 588
231 flopierandom 484 104 588
232 jagrmaniac 510 78 588
233 bruno 518 70 588
234 Colonel South 528 60 588
235 brutus 524 64 588
236 le valdorien 495 93 588
237 Cruiso 504 83 587
238 fraisino 515 71 586
239 Hallo7 476 110 586
240 sokey 500 85 585
241 Revolt98 514 71 585
242 tiger87 513 71 584
243 crazy2004 539 45 584
244 kevhog76 479 104 583
245 stephsay1 506 77 583
246 carrl89 493 90 583
247 k1mooo 517 64 581
248 Emy 535 45 580
249 Mike O'Connell 492 88 580
250 Seb196 508 71 579
251 CHRIS 512 67 579
252 »|Stamp13|« 533 45 578
253 OpsY 507 71 578
254 dg joker 532 45 577
255 steeve roy 497 80 577
256 jbaril 499 78 577
257 OraGonZ 484 92 576
258 The_Brown 486 90 576
259 richard777 504 71 575
260 cerveau100 511 64 575
261 Dex_2000 516 59 575
262 Darkzar 529 45 574
263 patatepilee 501 73 574
264 Francois Laprise 501 71 572
265 Eric morin 501 71 572
266 Pier278 532 40 572
267 bob2592 526 45 571
268 RAY CLÉROUX 482 88 570
269 Mr.Stats 499 71 570
270 hot rod 478 92 570
271 le_chill 497 72 569
272 gentlemen28 497 71 568
273 bud 523 45 568
274 charley_3031 522 45 567
275 MRL84 522 45 567
276 nallyside 481 86 567
277 mich 466 100 566
278 ackbar22000 465 100 565
279 leb19 501 64 565
280 irishjo 493 71 564
281 giepie12 464 100 564
282 bret144 518 45 563
283 dantheman 485 78 563
284 Master4494 499 64 563
285 serge100 485 77 562
286 Jack 496 66 562
287 Jeff1 456 104 560
288 sugarraybourque 489 71 560
289 Darwin 484 74 558
290 xsas 465 92 557
291 syllabrecque 493 64 557
292 rabat-joie 467 90 557
293 sébastien contant 511 45 556
294 bert00011 478 78 556
295 Habs21 511 45 556
296 charlot896 515 40 555
297 Pitous89 485 70 555
298 BORIS 485 69 554
299 *Jojo* 450 104 554
300 bob girard 449 104 553
301 menpot 507 45 552
302 Dr.K 507 45 552
303 cbc16 480 71 551
304 chausette 487 62 549
305 Josh 458 90 548
306 lajeu71 474 73 547
307 monoxyde 483 64 547
308 maniac 450 97 547
309 dragonfly 466 80 546
310 Edward 481 64 545
311 jc11xbox 473 71 544
312 alainl40 476 64 540
313 sagian 478 62 540
314 Rémi Blanchard 475 64 539
315 sebas 442 97 539
316 V4_sabre 492 45 537
317 toum2203 472 64 536
318 drencrom 464 71 535
319 lebigmarc 466 69 535
320 dwade3 463 71 534
321 BJack 456 78 534
322 mariojagr 488 41 529
323 aceofdiamonds 465 64 529
324 Mikkes27 484 45 529
325 nictas 424 104 528
326 SirHamelin 467 60 527
327 Johny Odulya 461 66 527
328 strato020 461 65 526
329 lecatcher 433 90 523
330 lethon 454 64 518
331 Blade8019 456 60 516
332 Sporty68 450 66 516
333 gastonb 450 64 514
334 balerine0102 447 62 509
335 monsieurm2001 463 45 508
336 iamchemical 443 64 507
337 gaet55 441 64 505
338 Vladspp 463 40 503
339 MissLapinska 431 71 502
340 RedB 454 45 499
341 Nymblys 435 64 499
342 pat_dug 426 64 490
343 AJ 444 45 489
344 kona01 424 64 488
345 Sebastien Caron 437 45 482
346 Amélie 436 45 481
347 66bruins 396 64 460
348 tanya 391 64 455
349 Dreamer 382 64 446