Accueil

 

 
 

 

 
   

Saison Régulière 2008-09

Classement au 31 mars

 

1ère colonne: points joueurs;  2e colonne: points gardiens;  3e colonne: Total

 

1 Boutchy 932 153 1085
2 P.Beaudoin 928 156 1084
3 Trudo 921 156 1077
4 osiris_0012 927 150 1077
5 rocket90 916 155 1071
6 Ramon76 915 156 1071
7 paulblan 915 155 1070
8 jfsimard 913 156 1069
9 xav4 904 153 1057
10 3nigm4 892 163 1055
11 Pucksandwich 882 172 1054
12 Ovechkin8wsh 897 156 1053
13 Butchy 904 144 1048
14 lp24 889 156 1045
15 JL's 876 168 1044
16 monsieur.hockey 887 156 1043
17 Nicholas Lavoie 891 152 1043
18 bambino27 904 138 1042
19 marcus 1970 889 152 1041
20 gercohabs 899 140 1039
21 Samuel96 867 172 1039
22 andfra 919 118 1037
23 Sebas 28 879 156 1035
24 DelFrederico 879 156 1035
25 darkmario 864 168 1032
26 maybethebest 888 144 1032
27 Lalouche 885 143 1028
28 the best 56 927 99 1026
29 Math-Flames 874 152 1026
30 Gamine Power 875 151 1026
31 Gauts 869 156 1025
32 David Ross 887 135 1022
33 Ferg 866 156 1022
34 agonie 901 118 1019
35 mr rato 928 89 1017
36 Guillaume Pelletier 899 118 1017
37 petter10 870 147 1017
38 mikestj 885 131 1016
39 no_way_out 860 156 1016
40 jchiasson 844 172 1016
41 stickhandler 916 99 1015
42 ejected666 867 147 1014
43 Black19 895 118 1013
44 Manuel LeBlanc 857 156 1013
45 Remz 860 153 1013
46 passposé 869 143 1012
47 alexandre21 893 118 1011
48 Mimo 880 131 1011
49 raikko 854 156 1010
50 orton25 869 140 1009
51 Guillaume Bertrand 851 158 1009
52 You28 853 156 1009
53 BLACK MASTER 852 156 1008
54 volK'no 889 118 1007
55 hairlesshero 869 137 1006
56 Habsolutely 886 118 1004
57 Marcel 886 118 1004
58 SixTwo 886 118 1004
59 nanfouf 861 143 1004
60 benny340 863 140 1003
61 sebas955 859 143 1002
62 Dave-le-grand 895 107 1002
63 punisher22 914 87 1001
64 richard81 845 156 1001
65 gmercier 842 156 998
66 jasperbeaver 867 131 998
67 loup66 895 102 997
68 LaP 851 146 997
69 Joker__666 839 156 995
70 caramel 869 126 995
71 Léandre Poirier 864 131 995
72 Dereck 883 112 995
73 F3L 870 125 995
74 Barbuboy79 863 131 994
75 Yann21 838 156 994
76 carlvigneault 875 118 993
77 samrob08 869 124 993
78 Mathieu Fredette 852 141 993
79 Johnnyboy29 862 131 993
80 drinkbeer6969 844 149 993
81 rattou 874 118 992
82 Chariot 860 131 991
83 fordf250 850 140 990
84 | Max40 | 834 152 986
85 thebratpack 829 156 985
86 franck666 829 156 985
87 Vormiet 826 156 982
88 buck007 863 118 981
89 Hockey_Alex 844 136 980
90 Goblin 859 121 980
91 MaxDamph 828 152 980
92 yannik dupuis 840 139 979
93 fredkass 860 118 978
94 Sylvain Chiasson 825 152 977
95 PIERRE PAUL CARRIERE 847 130 977
96 Zgola 890 86 976
97 Jogger 833 143 976
98 Hegde 845 131 976
99 BOOM A+ 820 156 976
100 On Fire 878 98 976
101 jam 828 147 975
102 titotherio 818 156 974
103 murphys 822 152 974
104 Luc_Berger_Charlesbourg 841 131 972
105 pogo69 857 115 972
106 steve.c 815 156 971
107 minus 1 803 168 971
108 remy gionet 834 136 970
109 timon7 835 134 969
110 robert schinck 883 86 969
111 sakic4ever 838 131 969
112 deforn 813 156 969
113 Didier 820 149 969
114 stefly12 834 134 968
115 Phantoman 849 118 967
116 sim021 815 152 967
117 champcup25 819 147 966
118 petit-dav 793 172 965
119 alex088 846 118 964
120 gaer26 890 74 964
121 sylvano 35 833 131 964
122 JF0097 808 156 964
123 jpitou 846 118 964
124 mailhot 833 131 964
125 claudeau 830 134 964
126 danny_-_28 863 99 962
127 Buddy 820 142 962
128 Butch 806 156 962
129 PL 809 152 961
130 nickmerc 843 118 961
131 mario ruel 805 156 961
132 anzekopitar 843 118 961
133 gonore 804 156 960
134 spool120 820 140 960
135 sylmar68 828 131 959
136 Big Daddy 807 152 959
137 Jim Jones 827 131 958
138 Thunder 821 137 958
139 Jasmin_2r 802 155 957
140 M--O--I 826 131 957
141 Pascal 785 172 957
142 crazy2004 854 102 956
143 Robert Linteau 822 134 956
144 johnnypin 838 118 956
145 Vieux_Clochard 799 156 955
146 Cprice31 866 89 955
147 keyser söze 835 120 955
148 Guerin25 799 156 955
149 GOHABSGO 836 118 954
150 xsas 802 152 954
151 c.c. the king 823 131 954
152 mlaporte 797 156 953
153 stronginc 830 123 953
154 St-Laurent 841 112 953
155 Doc 797 156 953
156 sheldon 813 140 953
157 LKDN tha god 834 118 952
158 Radetzky 821 131 952
159 Dandx 803 149 952
160 DarKam 796 156 952
161 lili20 786 165 951
162 frankdave 820 131 951
163 Alexandre.lagace.1 832 118 950
164 frigault 810 139 949
165 jean-francois cyr 831 118 949
166 tommydav 863 86 949
167 Basscalzo 827 121 948
168 Razmabila666 791 156 947
169 carlos3857 819 127 946
170 bob-1973 805 140 945
171 GabHF 811 133 944
172 ovechkin 813 131 944
173 sunamy 854 89 943
174 Vince3886 812 131 943
175 Mat29 812 131 943
176 karton 808 134 942
177 Knup 823 118 941
178 Champ 852 89 941
179 stephsay1 801 139 940
180 dannyboy123 821 118 939
181 disturb44 807 131 938
182 Jai Sakic 786 152 938
183 Jee29 782 156 938
184 Jack 801 136 937
185 Darwin 809 127 936
186 jonathan88 805 131 936
187 pocket rocket 817 118 935
188 fraisino 816 118 934
189 beaver21 803 131 934
190 maurice_richard #9 786 147 933
191 keven cyr 798 134 932
192 fredsaz 791 141 932
193 Bulldog 800 131 931
194 martin larivee \ marty78 773 156 929
195 Cyn31 798 131 929
196 yveskool 806 123 929
197 (woley)habs 797 131 928
198 OliPower 810 118 928
199 tripleH_ 796 131 927
200 Urbankeb 795 131 926
201 steeve roy 799 126 925
202 Jay String 779 146 925
203 Revolt98 806 118 924
204 fredybud 751 172 923
205 norminator69 805 118 923
206 Stephane87 792 131 923
207 dg joker 820 102 922
208 bigshothot 804 118 922
209 Darkabs 769 152 921
210 mich 773 147 920
211 Mike O'Connell 777 143 920
212 Mx72 801 118 919
213 bob2592 817 102 919
214 rmbob 845 74 919
215 allStar 819 99 918
216 pier-olivier 787 131 918
217 menpot 815 102 917
218 Dufour Le King 799 118 917
219 guigui64 761 156 917
220 Mark_26 818 99 917
221 ylo666 786 131 917
222 melanie 816 100 916
223 Gunit4123 760 156 916
224 MRL84 813 102 915
225 SD10 801 114 915
226 jojack 743 171 914
227 Master4494 798 115 913
228 le_chill 778 134 912
229 lepassionné 756 156 912
230 maxgroshomer 755 156 911
231 Habs21 808 102 910
232 The_Brown 779 131 910
233 David Bengale 754 156 910
234 Pier278 835 74 909
235 ins77 784 124 908
236 JPB 776 131 907
237 jsebass 751 156 907
238 jagrmaniac 766 140 906
239 »|Stamp13|« 818 86 904
240 Deniss46 790 114 904
241 Hallo7 743 159 902
242 Warstein 745 156 901
243 jf_theriver1118 749 152 901
244 gentlemen28 782 118 900
245 bret144 798 102 900
246 brutus 788 112 900
247 Fredou777_8 767 131 898
248 Emy 796 102 898
249 sugarraybourque 780 118 898
250 irishjo 778 118 896
251 flopierandom 740 156 896
252 patatepilee 784 112 896
253 bruno 790 105 895
254 hot rod 743 152 895
255 k1mooo 778 115 893
256 jbaril 769 124 893
257 Gary Ross 764 128 892
258 le valdorien 758 134 892
259 kevhog76 735 156 891
260 serge100 756 135 891
261 fabien750 801 89 890
262 Cruiso 764 124 888
263 RAY CLÉROUX 747 140 887
264 denispro 756 131 887
265 charlot896 811 74 885
266 bert00011 745 140 885
267 Darkzar 783 102 885
268 dwade3 766 118 884
269 jean_narrache 795 89 884
270 CHRIS 771 113 884
271 FiflippeQc 752 131 883
272 Eric morin 765 118 883
273 Maximini 748 135 883
274 Josh 751 131 882
275 Sporty68 762 120 882
276 *Jojo* 726 156 882
277 Pitous89 753 128 881
278 jc11xbox 762 118 880
279 OpsY 762 118 880
280 leb19 780 99 879
281 sokey 732 146 878
282 dantheman 738 140 878
283 Tibo 731 147 878
284 lerusse 727 149 876
285 Colonel South 787 89 876
286 carrl89 743 131 874
287 bud 771 102 873
288 nallyside 746 127 873
289 OraGonZ 720 152 872
290 sébastien contant 770 102 872
291 drencrom 752 118 870
292 Seb196 752 118 870
293 tiger87 752 118 870
294 charley_3031 783 86 869
295 bob girard 713 156 869
296 Mr.Stats 748 118 866
297 giepie12 716 147 863
298 Edward 762 99 861
299 Jeff1 704 156 860
300 Johny Odulya 724 136 860
301 Dr.K 773 86 859
302 V4_sabre 757 102 859
303 sagian 752 107 859
304 Mikkes27 754 102 856
305 BORIS 732 123 855
306 sebas 705 150 855
307 lebigmarc 721 133 854
308 cbc16 731 118 849
309 ackbar22000 700 147 847
310 Francois Laprise 728 118 846
311 Dex_2000 758 87 845
312 lethon 731 112 843
313 lajeu71 730 112 842
314 chausette 752 90 842
315 syllabrecque 726 115 841
316 Rémi Blanchard 740 99 839
317 aceofdiamonds 723 115 838
318 maniac 688 150 838
319 cerveau100 720 115 835
320 richard777 715 118 833
321 toum2203 712 115 827
322 BJack 685 140 825
323 nictas 665 156 821
324 SirHamelin 732 89 821
325 monoxyde 715 99 814
326 strato020 709 104 813
327 monsieurm2001 708 102 810
328 dragonfly 689 120 809
329 alainl40 690 112 802
330 RedB 699 102 801
331 AJ 695 102 797
332 iamchemical 682 115 797
333 gastonb 679 115 794
334 mariojagr 713 76 789
335 rabat-joie 653 131 784
336 lecatcher 652 131 783
337 Vladspp 709 74 783
338 pat_dug 666 115 781
339 gaet55 663 115 778
340 Sebastien Caron 674 102 776
341 kona01 650 115 765
342 Nymblys 665 99 764
343 MissLapinska 639 118 757
344 tanya 657 99 756
345 Blade8019 664 89 753
346 balerine0102 644 107 751
347 Amélie 640 102 742
348 66bruins 593 115 708
349 Dreamer 602 99 701