Saison Régulière 2008-09

Classement au 31 Octobre

 

1ère colonne: points joueurs;  2e colonne: points gardiens;  3e colonne: Total

 

1 Pucksandwich 136 28 164
2 mlaporte 134 28 162
3 Jim Jones 139 21 160
4 kevhog76 132 28 160
5 BLACK MASTER 131 28 159
6 Ovechkin8wsh 131 28 159
7 jagrmaniac 129 27 156
8 Mathieu Fredette 129 25 154
9 murphys 132 22 154
10 yannik dupuis 132 22 154
11 Boutchy 124 28 152
12 Habsolutely 127 25 152
13 PL 130 22 152
14 rocket90 127 25 152
15 DelFrederico 123 28 151
16 Gary Ross 130 21 151
17 jean-francois cyr 126 25 151
18 P.Beaudoin 123 28 151
19 Butchy 128 22 150
20 tiger87 125 25 150
21 Manuel LeBlanc 121 28 149
22 osiris_0012 128 21 149
23 JL's 126 22 148
24 paulblan 123 25 148
25 Razmabila666 120 28 148
26 JPB 125 22 147
27 menpot 123 24 147
28 Sebas 28 119 28 147
29 jojack 121 25 146
30 Ramon76 118 28 146
31 SixTwo 121 25 146
32 Dereck 120 25 145
33 Ferg 117 28 145
34 jfsimard 117 28 145
35 volK'no 120 25 145
36 Gauts 116 28 144
37 jsebass 116 28 144
38 mikestj 116 28 144
39 petit-dav 116 28 144
40 Sylvain Chiasson 122 22 144
41 dantheman 116 27 143
42 dragonfly 126 17 143
43 On Fire 121 22 143
44 cbc16 117 25 142
45 gonore 114 28 142
46 martin larivee \ marty78 114 28 142
47 bambino27 120 21 141
48 bob-1973 114 27 141
49 franck666 113 28 141
50 gmercier 113 28 141
51 guigui64 113 28 141
52 LaP 116 25 141
53 OpsY 116 25 141
54 RAY CLÉROUX 116 25 141
55 Robert Linteau 116 25 141
56 Samuel96 113 28 141
57 You28 113 28 141
58 Zgola 120 21 141
59 Basscalzo 115 25 140
60 Dr.K 119 21 140
61 jasperbeaver 118 22 140
62 keyser söze 122 18 140
63 no_way_out 112 28 140
64 Thunder 116 24 140
65 bud 115 24 139
66 danny_-_28 121 18 139
67 gercohabs 112 27 139
68 GOHABSGO 114 25 139
69 keven cyr 114 25 139
70 Mikkes27 115 24 139
71 nanfouf 114 25 139
72 Phantoman 114 25 139
73 pogo69 118 21 139
74 stefly12 114 25 139
75 carlvigneault 113 25 138
76 Dufour Le King 113 25 138
77 ejected666 116 22 138
78 Johnnyboy29 116 22 138
79 le_chill 115 23 138
80 lepassionné 110 28 138
81 lili20 116 22 138
82 maxgroshomer 110 28 138
83 maybethebest 113 25 138
84 nickmerc 113 25 138
85 alex088 112 25 137
86 Buddy 112 25 137
87 c.c. the king 115 22 137
88 darkmario 115 22 137
89 Gunit4123 109 28 137
90 Jai Sakic 115 22 137
91 jchiasson 109 28 137
92 lajeu71 112 25 137
93 titotherio 109 28 137
94 Gamine Power 108 28 136
95 Guillaume Pelletier 111 25 136
96 Jasmin_2r 111 25 136
97 Jogger 111 25 136
98 melanie 115 21 136
99 petter10 114 22 136
100 samrob08 112 24 136
101 Vince3886 114 22 136
102 Darkabs 113 22 135
103 johnnypin 110 25 135
104 LKDN tha god 110 25 135
105 OraGonZ 113 22 135
106 orton25 108 27 135
107 sakic4ever 113 22 135
108 sylmar68 113 22 135
109 tommydav 114 21 135
110 Trudo 107 28 135
111 GabHF 113 21 134
112 Guerin25 106 28 134
113 Knup 109 25 134
114 loup66 113 21 134
115 lp24 106 28 134
116 Mx72 109 25 134
117 Pascal 106 28 134
118 sylvano 35 112 22 134
119 Warstein 106 28 134
120 alexandre21 108 25 133
121 BORIS 112 21 133
122 Dave-le-grand 109 24 133
123 David Ross 106 27 133
124 Didier 111 22 133
125 disturb44 111 22 133
126 lerusse 111 22 133
127 maniac 112 21 133
128 ovechkin 111 22 133
129 punisher22 114 19 133
130 richard81 105 28 133
131 sokey 118 15 133
132 stickhandler 115 18 133
133 Tibo 111 22 133
134 (woley)habs 110 22 132
135 3nigm4 111 21 132
136 ackbar22000 110 22 132
137 agonie 107 25 132
138 balerine0102 108 24 132
139 carlos3857 107 25 132
140 Doc 104 28 132
141 Emy 108 24 132
142 Francois Laprise 107 25 132
143 jean_narrache 120 12 132
144 monoxyde 114 18 132
145 RedB 108 24 132
146 Darkzar 107 24 131
147 flopierandom 103 28 131
148 fordf250 104 27 131
149 lecatcher 109 22 131
150 marcus 1970 109 22 131
151 tripleH_ 109 22 131
152 »|Stamp13|« 109 21 130
153 andfra 105 25 130
154 charlot896 108 22 130
155 Deniss46 112 18 130
156 Goblin 109 21 130
157 hairlesshero 105 25 130
158 rabat-joie 108 22 130
159 timon7 105 25 130
160 toum2203 109 21 130
161 Vormiet 102 28 130
162 Black19 104 25 129
163 bob girard 101 28 129
164 bob2592 105 24 129
165 brutus 111 18 129
166 caramel 107 22 129
167 Mimo 107 22 129
168 Seb196 104 25 129
169 stephsay1 105 24 129
170 steve.c 101 28 129
171 V4_sabre 105 24 129
172 buck007 103 25 128
173 deforn 100 28 128
174 gentlemen28 103 25 128
175 giepie12 106 22 128
176 Hockey_Alex 107 21 128
177 mario ruel 100 28 128
178 monsieur.hockey 100 28 128
179 passposé 103 25 128
180 rmbob 106 22 128
181 sheldon 101 27 128
182 bruno 106 21 127
183 Chariot 105 22 127
184 chausette 105 22 127
185 crazy2004 103 24 127
186 gaer26 105 22 127
187 jbaril 103 24 127
188 Lalouche 102 25 127
189 le valdorien 102 25 127
190 nictas 99 28 127
191 Radetzky 105 22 127
192 rattou 102 25 127
193 Remz 102 25 127
194 Revolt98 102 25 127
195 strato020 105 22 127
196 Yann21 99 28 127
197 benny340 99 27 126
198 F3L 111 15 126
199 Hegde 104 22 126
200 jf_theriver1118 104 22 126
201 M--O--I 104 22 126
202 SD10 108 18 126
203 SirHamelin 114 12 126
204 Champ 113 12 125
205 David Bengale 97 28 125
206 ins77 101 24 125
207 Jay String 110 15 125
208 Jeff1 97 28 125
209 karton 100 25 125
210 Marcel 100 25 125
211 norminator69 100 25 125
212 Cyn31 102 22 124
213 drencrom 99 25 124
214 fabien750 112 12 124
215 fredybud 96 28 124
216 JF0097 96 28 124
217 jonathan88 102 22 124
218 Math-Flames 102 22 124
219 pocket rocket 99 25 124
220 raikko 96 28 124
221 sebas955 99 25 124
222 St-Laurent 99 25 124
223 Urbankeb 102 22 124
224 aceofdiamonds 102 21 123
225 charley_3031 102 21 123
226 CHRIS 105 18 123
227 dannyboy123 99 24 123
228 fredsaz 98 25 123
229 irishjo 98 25 123
230 Léandre Poirier 101 22 123
231 MRL84 99 24 123
232 steeve roy 99 24 123
233 Stephane87 101 22 123
234 the best 56 105 18 123
235 alainl40 104 18 122
236 Barbuboy79 100 22 122
237 BJack 95 27 122
238 claudeau 97 25 122
239 drinkbeer6969 97 25 122
240 jpitou 97 25 122
241 minus 1 100 22 122
242 Mr.Stats 97 25 122
243 spool120 95 27 122
244 ylo666 100 22 122
245 Alexandre.lagace.1 96 25 121
246 dg joker 97 24 121
247 Guillaume Bertrand 94 27 121
248 Joker__666 93 28 121
249 mr rato 109 12 121
250 Rémi Blanchard 103 18 121
251 DarKam 92 28 120
252 Dex_2000 101 19 120
253 fredkass 95 25 120
254 OliPower 95 25 120
255 patatepilee 95 25 120
256 pier-olivier 98 22 120
257 xav4 95 25 120
258 FiflippeQc 97 22 119
259 Fredou777_8 97 22 119
260 remy gionet 98 21 119
261 syllabrecque 98 21 119
262 bret144 94 24 118
263 cerveau100 97 21 118
264 fraisino 93 25 118
265 frankdave 96 22 118
266 leb19 100 18 118
267 mailhot 96 22 118
268 Mark_26 100 18 118
269 Maximini 90 28 118
270 monsieurm2001 94 24 118
271 nallyside 93 25 118
272 PIERRE PAUL CARRIERE 94 24 118
273 robert schinck 97 21 118
274 Sebastien Caron 94 24 118
275 stronginc 93 25 118
276 beaver21 95 22 117
277 bigshothot 92 25 117
278 Edward 99 18 117
279 Eric morin 92 25 117
280 frigault 93 24 117
281 Jack 96 21 117
282 lethon 99 18 117
283 Master4494 96 21 117
284 The_Brown 95 22 117
285 AJ 92 24 116
286 allStar 98 18 116
287 BOOM A+ 88 28 116
288 Darwin 92 24 116
289 denispro 94 22 116
290 Pier278 94 22 116
291 sébastien contant 92 24 116
292 *Jojo* 87 28 115
293 Jee29 87 28 115
294 k1mooo 94 21 115
295 Luc_Berger_Charlesbourg 93 22 115
296 richard777 90 25 115
297 serge100 100 15 115
298 sim021 93 22 115
299 | Max40 | 92 22 114
300 Blade8019 102 12 114
301 carrl89 92 22 114
302 champcup25 92 22 114
303 gaet55 93 21 114
304 Hallo7 89 25 114
305 yveskool 93 21 114
306 Habs21 89 24 113
307 jc11xbox 88 25 113
308 lebigmarc 92 21 113
309 maurice_richard #9 91 22 113
310 MaxDamph 91 22 113
311 bert00011 85 27 112
312 Big Daddy 90 22 112
313 hot rod 90 22 112
314 sebas 91 21 112
315 sunamy 100 12 112
316 thebratpack 84 28 112
317 xsas 90 22 112
318 sagian 86 24 110
319 anzekopitar 84 25 109
320 Butch 81 28 109
321 Dreamer 91 18 109
322 kona01 88 21 109
323 Nicholas Lavoie 87 22 109
324 Amélie 84 24 108
325 Bulldog 86 22 108
326 iamchemical 87 21 108
327 jam 86 22 108
328 dwade3 82 25 107
329 MissLapinska 82 25 107
330 Sporty68 89 18 107
331 gastonb 85 21 106
332 Josh 84 22 106
333 Nymblys 88 18 106
334 Cprice31 93 12 105
335 Dandx 80 25 105
336 Mike O'Connell 90 15 105
337 Colonel South 92 12 104
338 Johny Odulya 83 21 104
339 mariojagr 89 15 104
340 66bruins 82 21 103
341 Cruiso 88 15 103
342 pat_dug 82 21 103
343 Vieux_Clochard 73 28 101
344 Mat29 78 22 100
345 mich 78 22 100
346 sugarraybourque 73 25 98
347 Pitous89 74 23 97
348 Vladspp 75 22 97
349 tanya 67 18 85