Accueil

1963    1964    1965    1966    1967    1968    1969    1970    1971    1972    1973    1974    1975    1976    1977    1978    1979    1980 

 1981    1982    1983    1984    1985    1986    1987    1988    1989    1990    1991    1992    1993    1994    1995    1996    1997    1998  

1999    2000    2001    2002    2003    2004    2005    2006    2007   2008

Retour au repêchage

   Repêchage Amateur 1976

Aller aux rondes 6 à 15

Ronde 1 NHL Total
# Repêché par Joueurs Pos Repêché de PJ B A Pts PEM
1 Washington Rick Green D London Knights (OHA) 845 43 220 263 588
2 Pittsburgh Blair Chapman A Saskatoon Blades (WCHL) 402 106 125 231 158
3 Minnesota Glen Sharpley C Hull Festivals (QMJHL) 389 117 161 278 199
4 Detroit Fred Williams   Saskatoon Blades (WCHL) 44 2 5 7 10
5 Californie Bjorn Johansson D Sweden 15 1 1 2 10
6 NY Rangers Don Murdoch   Medicine Hat Tigers (WCHL) 320 121 116 237 155
7 St. Louis Bernie Federko A Saskatoon Blades (WCHL) 1000 369 761 1130 487
8 Atlanta David Shand D Peterborough Petes (OHA) 421 19 84 103 544
9 Chicago Real Cloutier A Quebec Nordiques (WHA) 317 146 198 344 119
10 Atlanta Harold Phillipoff   New Westminster Bruins (WCHL) 141 26 57 83 267
11 Kansas City Paul Gardner C Oshawa Generals (OHA) 447 201 201 402 207
12 Mtl. Canadiens Peter Lee A Ottawa 67's (OHA) 431 114 131 245 257
13 Mtl. Canadiens Rod Schutt A Sudbury Wolves (OHA) 286 77 92 169 177
14 NY Islanders Alex McKendry A Sudbury Wolves (OHA) 46 3 6 9 21
15 Washington Greg Carroll C Medicine Hat Tigers (WCHL) 131 20 34 54 44
16 Boston Clayton Pachal C New Westminster Bruins (WCHL) 35 2 3 5 95
17 Philadelphie Mark Suzor D Kingston Canadiens (OHA) 64 4 16 20 60
18 Mtl. Canadiens Bruce Baker   Ottawa 67's (OHA)          

 

Ronde 2 NHL Total
# Repêché par Joueurs Pos Repêché de PJ B A Pts PEM
19 Pittsburgh Greg Malone C Oshawa Generals (OHA) 704 191 310 501 661
20 St. Louis Brian Sutter A Lethbridge Broncos (WCHL) 779 303 333 636 1786
21 Los Angeles Steve Clippingdale A New Westminster Bruins (WCHL) 19 1 2 3 9
22 Detroit Reed Larson D U. of Minnesota (NCAA) 904 222 463 685 1391
23 Californie Vern Stenlund C London Knights (OHA) 4 0 0 0 0
24 NY Rangers Dave Farrish D Sudbury Wolves (OHA) 430 17 110 127 440
25 St. Louis John Smrke   Toronto Marlboros (OHA) 103 11 17 28 33
26 Vancouver Bob Manno A St.-Catharines Black Hawks (OHA) 371 41 131 172 274
27 Chicago Jeff McDill   Victoria Cougars (WCHL) 1 0 0 0 0
28 Atlanta Bobby Simpson A Sherbrooke Beavers (QMJHL) 175 35 29 64 98
29 Pittsburgh Peter Marsh A Sherbrooke Beavers (QMJHL) 278 48 71 119 224
30 Toronto Randy Carlyle D Sudbury Wolves (OHA) 1055 148 499 647 1400
31 Minnesota Jim Roberts   Ottawa 67's (OHA) 106 17 23 40 33
32 NY Islanders Mike Kaszycki A Sault-Ste.-Marie Greyhounds (OHA) 226 42 80 122 108
33 Buffalo Joe Kowal A Hamilton Fincups (OHA) 22 0 5 5 13
34 Boston Lorry Gloeckner D Victoria Cougars (WCHL) 13 0 2 2 6
35 Philadelphie Drew Callander C Regina Pats (WCHL) 39 6 2 8 7
36 Mtl. Canadiens Barry Melrose D Kamloops Chiefs (WCHL) 300 10 23 33 728

 

Ronde 3 NHL Total
# Repêché par Joueurs Pos Repêché de PJ B A Pts PEM
37 Washington Tom Rowe   London Knights (OHA) 357 85 100 185 615
38 Kansas City Mike Kitchen D Toronto Marlboros (OHA) 474 12 62 74 370
39 Minnesota Don Jackson D Notre Dame (NCAA) 315 16 52 68 640
40 Detroit Fred Berry C New Westminster Bruins (WCHL) 3 0 0 0 0
41 Californie Mike Fidler A Boston University (NCAA) 271 84 97 181 124
42 NY Rangers Mike McEwen D Toronto Marlboros (OHA) 716 108 296 404 460
43 St. Louis Jim Kirkpatrick D Toronto Marlboros (OHA)          
44 Vancouver Rob Flockhart A Kamloops Chiefs (WCHL) 55 2 5 7 14
45 Chicago Thomas Gradin A Modo, Sweden 677 209 384 593 298
46 Atlanta Rick Hodgson D Calgary Centennials (WCHL) 6 0 0 0 6
47 Pittsburgh Morris Lukowich A Medicine Hat Tigers (WCHL) 582 199 219 418 584
48 Toronto Alain Belanger A Sherbrooke Beavers (QMJHL) 9 0 1 1 6
49 Los Angeles Don Moores   Kamloops Chiefs (WCHL)          
50 NY Islanders Garth MacGuigan C Montreal Juniors (QMJHL) 5 0 1 1 2
51 Minnesota Ron Zanussi   London Knights (OHA) 299 52 83 135 373
52 Toronto Gary McFadyen A Hull Festivals (QMJHL)          
53 Philadelphie Craig Hamner D Mohawk-Valley Comets (NAHL)          
54 Mtl. Canadiens Bill Baker D U. of Minnesota (NCAA) 143 7 25 32 175

 

Ronde 4 NHL Total
# Repêché par Joueurs Pos Repêché de PJ B A Pts PEM
55 Washington Al Glendenning   Calgary Centennials (WCHL)          
56 St. Louis Mike Liut G Bowling Green State University (NCAA) 664 0 13 13 22
57 Minnesota Mike Fedorko   Hamilton Fincups (OHA)          
58 Detroit Kevin Schamehorn A New Westminster Bruins (WCHL) 10 0 0 0 17
59 Californie Warren Young A Michigan Tech (NCAA) 236 72 77 149 472
60 NY Rangers Claude Periard   Trois Rivieres Draveurs (QMJHL)          
61 St. Louis Paul Skidmore G Boston College (NCAA) 2 0 0 0 0
62 Vancouver Elmer Ray   Calgary Centennials (WCHL)          
63 Chicago Dave Debol C U. of Michigan (NCAA) 92 26 26 52 4
64 Atlanta Kent Nilsson A Djurgardens IF Stockholm (SEL) 553 264 422 686 116
65 Pittsburgh Greg Redquest G Oshawa Generals (OHA) 1 0 0 0 0
66 Toronto Tim Williams D Victoria Cougars (WCHL)          
67 Los Angeles Bob Mears G Kingston Canadiens (OHA)          
68 NY Islanders Ken Morrow D Bowling Green State University (NCAA) 550 17 88 105 309
69 Buffalo Rocky Maze   Edmonton Oil Kings (WCHL)          
70 Boston Bob Miller A Ottawa 67's (OHA) 404 75 119 194 220
71 Philadelphie Dave Hynek D Kingston Canadiens (OHA)          
72 Mtl. Canadiens Ed Clarey   Cornwall Royals (QMJHL)          

 

Ronde 5 NHL Total
# Repêché par Joueurs Pos Repêché de PJ B A Pts PEM
73 Washington Doug Patey   Sault-Ste.-Marie Greyhounds (OHA) 45 4 2 6 8
74 Kansas City Rick McIntyre A Oshawa Generals (OHA)          
75 Minnesota Phil Verchota A U. of Minnesota (NCAA)          
76 Detroit Dwight Schofield D London Knights (OHA) 211 8 22