Accueil

1963    1964    1965    1966    1967    1968    1969    1970    1971    1972    1973    1974    1975    1976    1977    1978    1979    1980 

 1981    1982    1983    1984    1985    1986    1987    1988    1989    1990    1991    1992    1993    1994    1995    1996    1997    1998  

1999    2000    2001    2002    2003    2004    2005    2006    2007   2008

Retour au repêchage

   Repêchage Amateur 1977

Aller aux rondes 7 à 17

Ronde 1 NHL Total
# Repêché par Joueurs Pos Repêché de PJ B A Pts PEM
1 Detroit Dale McCourt A St.-Catharines Fincups (OHA) 532 194 284 478 124
2 Colorado Barry Beck D New Westminster Bruins (WCHL) 615 104 251 355 1014
3 Washington Robert Picard D Montreal Juniors (QMJHL) 899 104 319 423 1025
4 Vancouver Jere Gillis A Sherbrooke Beavers (QMJHL) 386 78 95 173 230
5 Cleveland Mike Crombeen A Kingston Canadiens (OHA) 475 55 68 123 218
6 Chicago Doug Wilson D Ottawa 67's (OHA) 1024 237 590 827 830
7 Minnesota Brad Maxwell D New Westminster Bruins (WCHL) 612 98 270 368 1292
8 NY Rangers Lucien DeBlois A Sorel Black Hawks (QMJHL) 993 249 276 525 814
9 St. Louis Scott Campbell D London Knights (OHA) 80 4 21 25 243
10 Mtl. Canadiens Mark Napier A Birmingham Bulls (WHA) 767 235 306 541 157
11 Toronto John Anderson A Toronto Marlboros (OHA) 814 282 349 631 263
12 Toronto Trevor Johansen D Toronto Marlboros (OHA) 286 11 46 57 282
13 NY Rangers Ron Duguay C Sudbury Wolves (OHA) 864 274 346 620 582
14 Buffalo Ric Seiling A St.-Catharines Fincups (OHA) 738 179 208 387 573
15 NY Islanders Mike Bossy A Laval National (QMJHL) 752 573 553 1126 210
16 Boston Dwight Foster A Kitchener Rangers (OHA) 541 111 163 274 420
17 Philadelphie Kevin McCarthy D Winnipeg Monarchs (WCHL) 537 67 191 258 527
18 Mtl. Canadiens Norm Dupont A Montreal Juniors (QMJHL) 256 55 85 140 52

 

Ronde 2 NHL Total
# Repêché par Joueurs Pos Repêché de PJ B A Pts PEM
19 Chicago Jean Savard   Quebec Remparts (QMJHL) 43 7 12 19 29
20 Atlanta Miles Zaharko   New Westminster Bruins (WCHL) 129 5 32 37 84
21 Washington Mark Lofthouse A New Westminster Bruins (WCHL) 181 42 38 80 73
22 Vancouver Jeff Bandura D Portland Winter Hawks (WCHL) 2 0 1 1 0
23 Cleveland Dan Chicoine A Sherbrooke Beavers (QMJHL) 31 1 2 3 12
24 Toronto Bob Gladney D Oshawa Generals (OHA) 14 1 5 6 4
25 Minnesota Dave Semenko A Brandon Wheat Kings (WCHL) 575 65 88 153 1175
26 NY Rangers Mike Keating A St.-Catharines Fincups (OHA) 1 0 0 0 0
27 St. Louis Neil LaBatte   Toronto Marlboros (OHA) 26 0 2 2 19
28 Atlanta Don Laurence C Kitchener Rangers (OHA) 79 15 22 37 14
29 Toronto Rocky Saganiuk A Lethbridge Broncos (WCHL) 259 57 65 122 201
30 Pittsburgh Jim Hamilton A London Knights (OHA) 95 14 18 32 28
31 Atlanta Brian Hill A Medicine Hat Tigers (WCHL) 19 1 1 2 4
32 Buffalo Ron Areshenkoff C Medicine Hat Tigers (WCHL) 4 0 0 0 0
33 NY Islanders John Tonelli C Houston Aeros (WHA) 1028 325 511 836 911
34 Boston Dave Parro G Saskatoon Blades (WCHL) 77 0 2 2 6
35 Philadelphie Tom Gorence A U. of Minnesota (NCAA) 303 58 53 111 89
36 Mtl. Canadiens Rod Langway D U. of New Hampshire (NCAA) 994 51 278 329 849

 

Ronde 3 NHL Total
# Repêché par Joueurs Pos Repêché de PJ B A Pts PEM
37 Detroit Rick Vasko   Peterborough Petes (OHA) 31 3 7 10 29
38 Colorado Doug Berry C U. of Denver (NCAA) 121 10 33 43 24
39 Washington Eddy Godin A Quebec Remparts (QMJHL) 27 3 6 9 12
40 Vancouver Glen Hanlon G Brandon Wheat Kings (WCHL) 477 0 11 11 237
41 Cleveland Reg Kerr C Kamloops Chiefs (WCHL) 263 66 94 160 169
42 Cleveland Guy Lash A Winnipeg Monarchs (WCHL)          
43 Mtl. Canadiens Alain Cote A Chicoutimi Sagueneens (QMJHL) 696 103 190 293 383
44 NY Rangers Steve Baker G Union College (NCAA) 57 0 0 0 7
45 St. Louis Tom Roulston A Winnipeg Monarchs (WCHL) 195 47 49 96 74
46 Mtl. Canadiens Pierre Lagace C Quebec Remparts (QMJHL)          
47 Colorado Randy Pierce A Sudbury Wolves (OHA) 277 62 76 138 223
48 Pittsburgh Kim Davis C Flin-Flon Bombers (WCHL) 36 5 7 12 51
49 Mtl. Canadiens Moe Robinson   Kingston Canadiens (OHA) 1 0 0 0 0
50 NY Islanders Hector Marini A Sudbury Wolves (OHA) 154 27 46 73 246
51 NY Islanders Bruce Andres A New Westminster Bruins (WCHL)          
52 Boston Mike Forbes D St.-Catharines Fincups (OHA) 50 1 11 12 41
53 Philadelphie Dave Hoyda A Portland Winter Hawks (WCHL) 132 6 17 23 299
54 Mtl. Canadiens Gordie Roberts D New-England Whalers (WHA) 1097 61 359 420 1582

 

Ronde 4 NHL Total
# Repêché par Joueurs Pos Repêché de PJ B A Pts PEM
55 Detroit John Hilworth D Medicine Hat Tigers (WCHL) 57 1 1 2 89
56 Vancouver Dave Morrow D Calgary Centennials (WCHL)          
57 Washington Nelson Burton A Quebec Remparts (QMJHL) 8 1 0 1 21
58 Vancouver Murray Bannerman G Victoria Cougars (WCHL) 289 0 10 10 37
59 Cleveland John Baby D Sudbury Wolves (OHA) 26 2 8 10 26
60 Chicago Randy Ireland G Portland Winter Hawks (WCHL) 2 0 0 0 0
61 Minnesota Kevin McCloskey D Calgary Centennials (WCHL)          
62 NY Rangers Mario Marois D Quebec Remparts (QMJHL) 955 76 357 433 1746
63 St. Louis Tony Currie A Portland Winter Hawks (WCHL) 290 92 119 211 73
64 Mtl. Canadiens Robert Holland G Montreal Juniors (QMJHL) 44 0 0 0 2
65 Toronto Dan Eastman C London Knights (OHA)          
66 Pittsburgh Mark Johnson A U. of Wisconsin (NCAA) 669 203 305 508 260
67 Philadelphia Yves Guillemette G Shawinigan Dynamos (QMJHL)          
68 Buffalo Bill Stewart D Niagara-Falls Flyers (OHA) 260 7 64 71 424
69 NY Islanders Steve Stoyanovich C R.P.I. (NCAA) 23 3 5 8 11
70 Boston Brian McGregor A Saskatoon Blades (WCHL)          
71 Philadelphie Rene Hamelin A Shawinigan Dynamos (QMJHL)          
72 Atlanta Jim Craig G Boston University (NCAA) 30 0 1 1 11

 

Ronde 5 NHL Total
# Repêché par Joueurs Pos Repêché de PJ B A Pts PEM
73 Detroit Jim Korn D Providence College (NCAA) 596 66 122 188 1801
74 Colorado Mike Dwyer A Niagara-Falls Flyers (OHA) 31 2 6 8 25
75 Washington Denis Turcotte   Quebec Remparts (QMJHL)