Accueil

1963    1964    1965    1966    1967    1968    1969    1970    1971    1972    1973    1974    1975    1976    1977    1978    1979    1980 

 1981    1982    1983    1984    1985    1986    1987    1988    1989    1990    1991    1992    1993    1994    1995    1996    1997    1998  

1999    2000    2001    2002    2003    2004    2005    2006    2007   2008

Retour au repêchage

   Repêchage Amateur 1978

Aller aux rondes 8 à 22

Ronde 1 NHL Total
# Repêché par Joueurs Pos Repêché de PJ B A Pts PEM
1 Minnesota Bobby Smith A Ottawa 67's (OHA) 1077 357 679 1036 917
2 Washington Ryan Walter C Seattle Breakers (WCHL) 1003 264 382 646 946
3 St. Louis Wayne Babych A Portland Winter Hawks (WCHL) 519 192 246 438 498
4 Vancouver Bill Derlago A Brandon Wheat Kings (WCHL) 555 189 227 416 247
5 Colorado Mike Gillis A Kingston Canadiens (OHA) 246 33 43 76 186
6 Philadelphie Behn Wilson D Kingston Canadiens (OHA) 601 98 261 359 1480
7 Philadelphie Ken Linseman A Birmingham Bulls (WHA) 860 256 551 807 1727
8 Mtl. Canadiens Dan Geoffrion A Cornwall Royals (QMJHL) 111 20 32 52 99
9 Detroit Willie Huber D Hamilton Fincups (OHA) 655 104 217 321 950
10 Chicago Tim Higgins A Ottawa 67's (OHA) 706 154 197 351 719
11 Atlanta Brad Marsh D London Knights (OHA) 1086 23 175 198 1241
12 Detroit Brent Peterson A Portland Winter Hawks (WCHL) 620 72 141 213 484
13 Buffalo Larry Playfair D Portland Winter Hawks (WCHL) 688 26 94 120 1812
14 Philadelphie Dan Lucas   Sault-Ste.-Marie Greyhounds (OHA) 6 1 0 1 0
15 NY Islanders Steve Tambellini A Lethbridge Broncos (WCHL) 553 160 150 310 105
16 Boston Al Secord A Hamilton Fincups (OHA) 723 273 222 495 2093
17 Mtl. Canadiens Dave Hunter A Sudbury Wolves (OHA) 746 133 190 323 914
18 Washington Tim Coulis A Hamilton Fincups (OHA) 47 4 5 9 138

 

Ronde 2 NHL Total
# Repêché par Joueurs Pos Repêché de PJ B A Pts PEM
19 Minnesota Steve Payne A Ottawa 67's (OHA) 613 228 238 466 435
20 Washington Paul Mulvey   Portland Winter Hawks (WCHL) 225 30 51 81 613
21 Toronto Joel Quenneville D Windsor Spitfires (OHA) 803 54 136 190 705
22 Vancouver Curt Fraser A Victoria Cougars (WCHL) 704 193 240 433 1304
23 Washington Paul MacKinnon D Peterborough Petes (OHA) 147 5 23 28 91
24 Minnesota Steve Christoff C U. of Minnesota (NCAA) 248 77 64 141 108
25 Pittsburgh Mike Meeker   Peterborough Petes (OHA) 4 0 0 0 5
26 NY Rangers Don Maloney A Kitchener Rangers (OHA) 765 214 350 564 815
27 Colorado Merlin Malinowski A Medicine Hat Tigers (WCHL) 282 54 111 165 121
28 Detroit Glenn Hicks A Flin-Flon Bombers (WCHL) 108 6 12 18 127
29 Chicago Doug Lecuyer C Portland Winter Hawks (WCHL) 126 11 31 42 178
30 Mtl. Canadiens Dale Yakiwchuk A Portland Winter Hawks (WCHL)          
31 Detroit Al Jensen G Hamilton Fincups (OHA) 179 0 4 4 44
32 Buffalo Tony McKegney A Kingston Canadiens (OHA) 912 320 319 639 517
33 Philadelphie Mike Simurda   Kingston Canadiens (OHA)          
34 NY Islanders Randy Johnston D Peterborough Petes (OHA) 4 0 0 0 4
35 Boston Graeme Nicholson   Cornwall Royals (QMJHL)          
36 Mtl. Canadiens Ron Carter A Sherbrooke Beavers (QMJHL) 2 0 0 0 0

 

Ronde 3 NHL Total
# Repêché par Joueurs Pos Repêché de PJ B A Pts PEM
37 Philadelphie Gord Salt   Michigan Tech (NCAA)          
38 Washington Glen Currie A Laval National (QMJHL) 326 39 79 118 100
39 St. Louis Steve Harrison D Toronto Marlboros (OHA)          
40 Vancouver Stan Smyl A New Westminster Bruins (WCHL) 896 262 411 673 1556
41 Colorado Paul Messier   U. of Denver (NCAA) 9 0 0 0 4
42 Mtl. Canadiens Richard David A Trois Rivieres Draveurs (QMJHL) 31 4 4 8 10
43 NY Rangers Ray Markham   Flin-Flon Bombers (WCHL) 14 1 1 2 21
44 NY Rangers Dean Turner D U. of Michigan (NCAA) 35 1 0 1 59
45 Washington Jay Johnston D Hamilton Fincups (OHA) 8 0 0 0 13
46 Chicago Rick Paterson A Cornwall Royals (QMJHL) 430 50 43 93 136
47 Atlanta Tim Bernhardt G Cornwall Royals (QMJHL) 67 0 3 3 4
48 Toronto Mark Kirton C Peterborough Petes (OHA) 266 57 56 113 121
49 Buffalo Rob McClanahan A U. of Minnesota (NCAA) 224 38 63 101 126
50 Philadelphie Glen Cochrane D Victoria Cougars (WCHL) 411 17 72 89 1556
51 NY Islanders Dwayne Lowdermilk D Seattle Breakers (WCHL) 2 0 1 1 2
52 Boston Brad Knelson D Lethbridge Broncos (WCHL)          
53 Detroit Doug Derkson C New Westminster Bruins (WCHL)          

 

Ronde 4 NHL Total
# Repêché par Joueurs Pos Repêché de PJ B A Pts PEM
54 Minnesota Curt Giles D U. of Minnesota-Duluth (NCAA) 895 43 199 242 733
55 Washington Bengt Gustafsson A Farjestads BK Karlstad (SEL) 629 196 359 555 196
56 Vancouver Harold Luckner   Farjestads BK Karlstad (SEL)          
57 Vancouver Brad Smith A Sudbury Wolves (OHA) 222 28 34 62 591
58 Colorado Dave Watson   Sault-Ste.-Marie Greyhounds (OHA) 18 0 1 1 10
59 NY Rangers Dave Silk A Boston University (NCAA) 249 54 59 113 271
60 NY Rangers Andre Dore D Quebec Remparts (QMJHL) 257 14 81 95 261
61 Pittsburgh Shane Pearsall   Ottawa 67's (OHA)          
62 Detroit Bjorn Skaare   Ottawa 67's (OHA) 1 0 0 0 0
63 Chicago Brian Young   New Westminster Bruins (WCHL) 8 0 2 2 6
64 Atlanta Jim MacRae   London Knights (OHA)          
65 Toronto Bob Parent G Kitchener Rangers (OHA) 3 0 0 0 0
66 Buffalo Mike Gazdic D Sudbury Wolves (OHA)          
67 Philadelphie Russ Wilderman   Seattle Breakers (WCHL)          
68 Boston George Buat A Seattle Breakers (WCHL)          
69 Mtl. Canadiens Kevin Reeves C Montreal Juniors (QMJHL)          

 

<
Ronde 5 NHL Total
# Repêché par Joueurs Pos Repêché de PJ B A Pts PEM
70 Minnesota Roy Kerling C Cornell University (NCAA)          
71 Washington Lou Franceschetti A Niagara-Falls Flyers (OHA) 459 59 81 140 747
72 St. Louis Kevin Willison D Billings Bighorns (WCHL)          
73 Colorado Tim Thomlinson G Billings Bighorns (WCHL)          
74 Colorado Rod Guimont A Lethbridge Broncos (WCHL)          
75 Pittsburgh Rob Garner C Toronto Marlboros (OHA) 1 0 0 0 0
76 NY Rangers Mike McDougall A Port Huron Flags (IHL) 61 8 10 18 43
77