Accueil

1963    1964    1965    1966    1967    1968    1969    1970    1971    1972    1973    1974    1975    1976    1977    1978    1979    1980 

 1981    1982    1983    1984    1985    1986    1987    1988    1989    1990    1991    1992    1993    1994    1995    1996    1997    1998  

1999    2000    2001    2002    2003    2004    2005    2006    2007   2008

Retour au repêchage

   Repêchage d'Entrée 1979

 

Ronde 1 NHL Total
# Repêché par Joueurs Pos Repêché de PJ B A Pts PEM
1 Colorado Rob Ramage D Birmingham Bulls (WHA) 1044 139 425 564 2224
2 St. Louis Perry Turnbull A Portland Winter Hawks (WHL) 608 188 163 351 1245
3 Detroit Mike Foligno A Sudbury Wolves (OHA) 1018 355 372 727 2049
4 Washington Mike Gartner A Cincinnati Stingers (WHA) 1432 708 627 1335 1159
5 Vancouver Rick Vaive A Birmingham Bulls (WHA) 876 441 347 788 1445
6 Minnesota Craig Hartsburg D Sault-Ste.-Marie Greyhounds (OHA) 570 98 315 413 818
7 Chicago Keith Brown D Portland Winter Hawks (WHL) 876 68 274 342 916
8 Boston Ray Bourque D Verdun Black Hawks (QMJHL) 1612 410 1169 1579 1141
9 Toronto Laurie Boschman A Brandon Wheat Kings (WHL) 1009 229 348 577 2262
10 Minnesota Tom McCarthy A Oshawa Generals (OHA) 460 178 221 399 330
11 Buffalo Mike Ramsey D U. of Minnesota (NCAA) 1070 79 266 345 1012
12 Atlanta Paul Reinhart D Kitchener Rangers (OHA) 648 133 427 560 277
13 NY Rangers Doug Sulliman A Kitchener Rangers (OHA) 631 160 167 327 175
14 Philadelphie Brian Propp A Brandon Wheat Kings (WHL) 1016 425 579 1004 830
15 Boston Brad McCrimmon D Brandon Wheat Kings (WHL) 1222 81 322 403 1416
16 Los Angeles Jay Wells D Kingston Canadiens (OHA) 1098 47 216 263 2359
17 NY Islanders Duane Sutter A Lethbridge Broncos (WHL) 731 139 203 342 1333
18 Hartford Ray Allison A Brandon Wheat Kings (WHL) 238 64 93 157 223
19 Winnipeg Jimmy Mann A Sherbrooke Beavers (QMJHL) 293 10 20 30 895
20 Québec Michel Goulet A Birmingham Bulls (WHA) 1089 548 604 1152 823
21 Edmonton Kevin Lowe D Quebec Remparts (QMJHL) 1254 84 348 432 1498

2

Ronde 2 NHL Total
# Repêché par Joueurs Pos Repêché de PJ B A Pts PEM
22 Philadelphie Blake Wesley D Portland Winter Hawks (WHL) 298 18 46 64 486
23 Atlanta Mike Perovich   Brandon Wheat Kings (WHL)          
24 Washington Errol Rausse   Seattle Breakers (WHL) 31 7 3 10 0
25 NY Islanders Tomas Jonsson D Sweden 552 85 259 344 482
26 Vancouver Brent Ashton A Saskatoon Blades (WHL) 998 284 345 629 635
27 Mtl. Canadiens Gaston Gingras D Birmingham Bulls (WHA) 476 61 174 235 161
28 Chicago Tim Trimper A Peterborough Petes (OHA) 190 30 36 66 153
29 Los Angeles Dean Hopkins A London Knights (OHA) 223 23 51 74 306
30 Los Angeles Mark Hardy D Montreal Juniors (QMJHL) 926 62 306 368 1293
31 Pittsburgh Paul Marshall   Brantford Alexanders (OHA) 95 15 18 33 17
32 Buffalo Lindy Ruff A Lethbridge Broncos (WHL) 691 105 195 300 1264
33 Atlanta Pat Riggin G London Knights (OHA) 350 0 8 8 41
34 NY Rangers Ed Hospodar D Ottawa 67's (OHA) 450 17 51 68 1314
35 Philadelphie Pelle Lindbergh G Sweden 157 0 5 5 10
36 Boston Doug Morrison A Lethbridge Broncos (WHL) 23 7 3 10 15
37 Mtl. Canadiens Mats Naslund A Sweden 651 251 383 634 111
38 NY Islanders Billy Carroll C London Knights (OHA) 322 30 54 84 113
39 Hartford Stuart Smith   Peterborough Petes (OHA) 77 2 10 12 95
40 Winnipeg Dave Christian A U. of North Dakota (NCAA) 1009 340 433 773 284
41 Québec Dale Hunter C Sudbury Wolves (OHA) 1407 323 697 1020 3565

 

Ronde 3 NHL Total
# Repêché par Joueurs Pos Repêché de PJ B A Pts PEM
42 Minnesota Neal Broten C U. of Minnesota (NCAA) 1099 289 634 923 571
43 Mtl. Canadiens Craig Levie D Edmonton Oil Kings (WHL) 183 22 53 75 177
44 Mtl. Canadiens Guy Carbonneau C Chicoutimi Sagueneens (QMJHL) 1318 260 403 663 820
45 Detroit Jody Gage A Kitchener Rangers (OHA) 68 14 15 29 26
46 Detroit Boris Fistric   New Westminster Bruins (WHL)          
47 Vancouver Ken Ellacott G Peterborough Petes (OHA) 12 0 0 0 0
48 Edmonton Mark Messier C Cincinnati Stingers (WHA) 1756 694 1193 1887 1910
49 Chicago Bill Gardner A Peterborough Petes (OHA) 380 73 115 188 68
50 Los Angeles John-Paul Kelly A New Westminster Bruins (WHL) 400 54 70 124 366
51 Toronto Normand Aubin A Verdun Black Hawks (QMJHL) 69 18 13 31 30
52 Pittsburgh Bennett Wolf D Kitchener Rangers (OHA) 30 0 1 1 133
53 Buffalo Mark Robinson D Victoria Cougars (WHL)          
54 Atlanta Tim Hunter A Seattle Breakers (WHL) 815 62 76 138 3142
55 Buffalo Jacques Cloutier G Trois Rivieres Draveurs (QMJHL) 255 0 7 7 51
56 Philadelphie Lindsay Carson C Billings Bighorns (WHL) 373 66 80 146 524
57 Boston Keith Crowder A Peterborough Petes (OHA) 662 223 271 494 1344
58 Mtl. Canadiens Rick Wamsley G Brantford Alexanders (OHA) 407 0 9 9 52
59 NY Islanders Rollie Melanson G Windsor Spitfires (OHA) 291 0 12 12 109
60 Hartford Don Nachbaur A Billings Bighorns (WHL) 223 23 46 69 467
61 Winnipeg Bill Whelton   Boston University (NCAA) 2 0 0 0 0
62 Québec Lee Norwood D Oshawa Generals (OHA) 503 58 153 211 1099
63 Minnesota Kevin Maxwell A U. of North Dakota (NCAA) 66 6 15 21 61

 

Ronde 4 NHL Total
# Repêché par Joueurs Pos Repêché de PJ B A Pts PEM
64 Colorado Steve Peters   Oshawa Generals (OHA) 2 0 1 1 0
65 St. Louis Bob Crawford A Cornwall Royals (QMJHL) 246 71 71 142 72
66 Detroit John Ogrodnick A New Westminster Bruins (WHL) 928 402 425 827 260
67 Washington Harvie Pocza A Billings Bighorns (WHL) 3 0 0 0 2
68 Vancouver Art Rutland   Sault-Ste.-Marie Greyhounds (OHA)          
69 Edmonton Glenn Anderson A U. of Denver (NCAA) 1129 498 601 1099 1120
70 Chicago Louis Begin   Sherbrooke Beavers (QMJHL)          
71 Los Angeles John Gibson D Niagara-Falls Flyers (OHA) 48 0 2 2 120
72 Toronto Vincent Tremblay G Quebec Remparts (QMJHL) 58 0 2 2 4
73 Pittsburgh Brian Cross D Brantford Alexanders (OHA)          
74 Buffalo Gilles Hamel A Laval National (QMJHL) 519 127 147 274 276
75 Atlanta Jim Peplinski A Toronto Marlboros (OHA) 711 161 263 424 1471
76 NY Rangers Pat Conacher A Saskatoon Blades (WHL) 521 63 76 139 235
77 Philadelphie Don Gillen A Brandon Wheat Kings (WHL) 35 2 4 6 22
78 Boston Larry Melnyk D New Westminster Bruins (WHL) 432 11 63 74 686
79 Mtl. Canadiens Dave Orleski A New Westminster Bruins (WHL) 2 0 0 0 0
80 NY Islanders Tim Lockridge D Brandon Wheat Kings (WHL)          
81 Hartford Ray Neufeld A Edmonton Oil Kings (WHL) 595 157 200 357 816
82 Winnipeg Patrick Daley A Montreal Juniors (QMJHL) 12 1 0