Accueil

1963    1964    1965    1966    1967    1968    1969    1970    1971    1972    1973    1974    1975    1976    1977    1978    1979    1980 

 1981    1982    1983    1984    1985    1986    1987    1988    1989    1990    1991    1992    1993    1994    1995    1996    1997    1998  

1999    2000    2001    2002    2003    2004    2005    2006    2007   2008

Retour au repêchage

   Repêchage d'Entrée 1980

Aller aux rondes 6 à 10

Ronde 1 NHL Total
# Repêché par Joueurs Pos Repêché de PJ B A Pts PeM
1 Mtl. Canadiens Doug Wickenheiser A Regina Pats (WHL) 556 111 165 276 286
2 Winnipeg Dave Babych D Portland Winter Hawks (WHL) 1195 142 581 723 970
3 Chicago Denis Savard A Montreal Juniors (QMJHL) 1196 473 865 1338 1336
4 Los Angeles Larry Murphy D Peterborough Petes (OHA) 1615 287 929 1216 1086
5 Washington Darren Veitch D Regina Pats (WHL) 511 48 209 257 296
6 Edmonton Paul Coffey D Kitchener Rangers (OHA) 1409 396 1135 1531 1800
7 Vancouver Rick Lanz D Oshawa Generals (OHA) 569 65 221 286 448
8 Hartford Fred Arthur D Cornwall Royals (QMJHL) 80 1 8 9 49
9 Pittsburgh Mike Bullard A Brantford Alexanders (OHA) 727 329 345 674 705
10 Los Angeles Jim Fox A Ottawa 67's (OHA) 578 186 292 478 143
11 Detroit Mike Blaisdell A Regina Pats (WHL) 343 70 84 154 166
12 St. Louis Rik Wilson D Kingston Canadiens (OHA) 251 25 65 90 220
13 Calgary Denis Cyr A Montreal Juniors (QMJHL) 193 41 43 84 36
14 NY Rangers Jim Malone A Toronto Marlboros (OHA)          
15 Chicago Jerry Dupont D Toronto Marlboros (OHA) 214 7 29 36 468
16 Minnesota Brad Palmer A Victoria Cougars (WHL) 168 32 38 70 58
17 NY Islanders Brent Sutter C Red Deer Rustlers (AJHL) 1111 363 466 829 1054
18 Boston Barry Pederson A Victoria Cougars (WHL) 701 238 416 654 472
19 Colorado Paul Gagne A Windsor Spitfires (OHA) 390 110 102 212 127
20 Buffalo Steve Patrick A Brandon Wheat Kings (WHL) 250 40 68 108 242
21 Philadelphie Mike Stothers D Kingston Canadiens (OHA) 30 0 2 2 65

Round 2

Ronde 2 NHL Total
# Repêché par Joueurs Pos Repêché de PJ B A Pts PeM
22 Colorado Joe Ward   Seattle Breakers (WHL) 4 0 0 0 2
23 Winnipeg Moe Mantha D Toronto Marlboros (OHA) 656 81 289 370 501
24 Québec Normand Rochefort D Quebec Remparts (QMJHL) 598 39 119 158 570
25 Toronto Craig Muni D Kingston Canadiens (OHA) 819 28 119 147 775
26 Toronto Bob McGill D Victoria Cougars (WHL) 705 17 55 72 1768
27 Mtl. Canadiens Ric Nattress D Brantford Alexanders (OHA) 536 29 135 164 377
28 Chicago Steve Ludzik A Niagara-Falls Flyers (OHA) 424 46 93 139 333
29 Hartford Michel Galarneau C Hull Olympiques (QMJHL) 78 7 10 17 34
30 Chicago Ken Solheim A Medicine Hat Tigers (WHL) 135 19 20 39 34
31 Calgary Tony Curtale D Brantford Alexanders (OHA) 2 0 0 0 0
32 Calgary Kevin LaVallee A Brantford Alexanders (OHA) 366 110 125 235 85
33 Los Angeles Greg Terrion A Brantford Alexanders (OHA) 561 93 150 243 339
34 Los Angeles Dave Morrison A Peterborough Petes (OHA) 39 3 3 6 4
35 NY Rangers Mike Allison A Sudbury Wolves (OHA) 499 102 166 268 630
36 Chicago Len Dawes   Victoria Cougars (WHL)          
37 Minnesota Don Beaupre G Sudbury Wolves (OHA) 667 0 8 8 283
38 NY Islanders Kelly Hrudey G Medicine Hat Tigers (WHL) 677 0 16 16 173
39 Calgary Steve Konroyd D Oshawa Generals (OHA) 895 41 194 235 863
40 Mtl. Canadiens John Chabot C Hull Olympiques (QMJHL) 508 84 228 312 85
41 Buffalo Mike Moller A Lethbridge Broncos (WHL) 134 15 28 43 41
42 Philadelphie Jay Fraser   Ottawa 67's (OHA)          

Round 3

Ronde 3 NHL Total
# Repêché par Joueurs Pos Repêché de PJ B A Pts PeM
43 Toronto Fred Boimistruck D Cornwall Royals (QMJHL) 83 4 14 18 45
44 Winnipeg Murray Eaves A U. of Michigan (NCAA) 57 4 13 17 9
45 Mtl. Canadiens John Newberry A Nanaimo (BCJHL) 22 0 4 4 6
46 Detroit Mark Osborne A Niagara-Falls Flyers (OHA) 919 212 320 532 1152
47 Washington Dan Miele   Providence College (NCAA)          
48 Edmonton Shawn Babcock   Windsor Spitfires (OHA)          
49 Vancouver Andy Schliebener D Peterborough Petes (OHA) 84 2 11 13 74
50 Hartford Mickey Volcan D U. of North Dakota (NCAA) 162 8 33 41 146
51 Pittsburgh Randy Boyd D Ottawa 67's (OHA) 257 20 67 87 328
52 Los Angeles Steve Bozek A Northern Michigan University (NCAA) 641 164 167 331 309
53 Minnesota Randy Velischek D Providence College (NCAA) 509 21 76 97 403
54 St. Louis Jim Pavese D Kitchener Rangers (OHA) 328 13 44 57 691
55 Washington Torrie Robertson A Victoria Cougars (WHL) 442 49 100 149 1751
56 Buffalo Sean McKenna A Sherbrooke Beavers (QMJHL) 414 82 80 162 181
57 Chicago Troy Murray C St. Albert Saints (AJHL) 914 230 354 584 875
58 Chicago Marcel Frere A Billings Bighorns (WHL)          
59 NY Islanders Dave Simpson A London Knights (OHA)          
60 Boston Tom Fergus C Peterborough Petes (OHA) 726 235 346 581 499
61 Mtl. Canadiens Craig Ludwig D U. of North Dakota (NCAA) 1256 38 184 222 1437
62 Buffalo Jay North   Bloomington Jefferson H.S. (Minn.)          
63 Philadelphie Paul Mercier   Sudbury Wolves (OHA)          

Round 4

Ronde 4 NHL Total

#

Repêché par Joueurs Pos Repêché de PJ B A Pts PeM
64 Colorado Rick LaFerriere G Peterborough Petes (OHA) 1 0 0 0 0
65 Winnipeg Guy Fournier A Shawinigan Cataractes (QMJHL)          
66 Québec Jay Miller A U. of New Hampshire (NCAA) 446 40 44 84 1723
67 Chicago Carey Wilson C Dartmouth College (NCAA) 552 169 258 427 314
68 NY Islanders Monty Trottier A Billings Bighorns (WHL)          
69 Edmonton Jari Kurri A Jokerit Helsinki (FNL) 1251 601 797 1398 545
70 Vancouver Marc Crawford A Cornwall Royals (QMJHL) 176 19 31 50 229
71 Hartford Kevin McClelland A Niagara-Falls Flyers (OHA) 588 68 112 180 1672
72 Pittsburgh Tony Feltrin D Victoria Cougars (WHL) 48 3 3 6 65
73 Los Angeles Bernie Nicholls C Kingston Canadiens (OHA) 1127 475 734 1209 1292
74 Toronto Stewart Gavin A Toronto Marlboros (OHA) 768 130 156 286 584
75 St. Louis Bob Brooke C Yale University (NCAA) 447 69 97 166 520
76 Calgary Marc Roy   Trois Rivieres Draveurs (QMJHL)