Accueil

1963    1964    1965    1966    1967    1968    1969    1970    1971    1972    1973    1974    1975    1976    1977    1978    1979    1980 

 1981    1982    1983    1984    1985    1986    1987    1988    1989    1990    1991    1992    1993    1994    1995    1996    1997    1998  

1999    2000    2001    2002    2003    2004    2005    2006    2007   2008

Retour au repêchage

   Repêchage d'Entrée 1984

Aller aux rondes 7 à 12

Ronde 1 NHL Total
# Repêché par Joueurs Pos Repêché de PJ B A Pts PeM
1 Pittsburgh Mario Lemieux A Laval Voisins (QMJHL) 889 683 1018 1701 818
2 New Jersey Kirk Muller C Guelph Platers (OHL) 1349 357 602 959 1223
3 Chicago Ed Olczyk C U.S. National Team (Intl) 1031 342 452 794 874
4 Toronto Al Iafrate D Belleville Bulls (OHL) 799 152 311 463 1301
5 Mtl. Canadiens Petr Svoboda D Czechoslovakia Jr. 1028 58 341 399 1605
6 Los Angeles Craig Redmond D Canadian National Team (Intl) 191 16 68 84 134
7 Detroit Shawn Burr A Kitchener Rangers (OHL) 878 181 259 440 1069
8 Mtl. Canadiens Shayne Corson A Brantford Alexanders (OHL) 1156 273 420 693 2357
9 Pittsburgh Doug Bodger D Kamloops Junior Oilers (WHL) 1071 106 422 528 1007
10 Vancouver J.J. Daigneault D Longueuil Chevaliers (QMJHL) 899 53 197 250 687
11 Hartford Sylvain Cote D Quebec Remparts (QMJHL) 1171 122 313 435 545
12 Calgary Gary Roberts A Ottawa 67's (OHL) 1030 397 408 805 2345
13 Minnesota David Quinn   Kent H.S. (Conn.)          
14 NY Rangers Terry Carkner D Peterborough Petes (OHL) 858 42 188 230 1588
15 Québec Trevor Stienburg A Guelph Platers (OHL) 71 8 4 12 161
16 Pittsburgh Roger Belanger A Kingston Canadiens (OHL) 44 3 5 8 32
17 Washington Kevin Hatcher D North Bay Centennials (OHL) 1157 227 450 677 1392
18 Buffalo Mikael Andersson A Vastra Frolunda (Sweden) 761 95 169 264 134
19 Boston Dave Pasin C Prince Albert Raiders (WHL) 76 18 19 37 50
20 NY Islanders Duncan MacPherson D Saskatoon Blades (WHL)          
21 Edmonton Selmar Odelein D Regina Pats (WHL) 18 0 2 2 35

Round 2

Ronde 2 NHL Total
# Repêché par Joueurs Pos Repêché de PJ B A Pts PeM
22 Philadelphie Greg Smyth D London Knights (OHL) 229 4 16 20 783
23 New Jersey Craig Billington G Belleville Bulls (OHL) 332 0 6 6 42
24 Los Angeles Brian Wilks A Kitchener Rangers (OHL) 48 4 8 12 27
25 Toronto Todd Gill D Windsor Spitfires (OHL) 1007 82 270 352 1214
26 St. Louis Brian Benning D Portland Winter Hawks (WHL) 568 63 233 296 963
27 Philadelphie Scott Mellanby A Henry Carr H.S. (Toronto) 1291 340 430 770 2361
28 Detroit Doug Houda D Calgary Wranglers (WHL) 561 19 63 82 1104
29 Mtl. Canadiens Stephane Richer A Granby Bisons (QMJHL) 1054 421 398 819 614
30 Winnipeg Peter Douris A U. of New Hampshire (NCAA) 321 54 67 121 80
31 Vancouver Jeff Rohlicek C Portland Winter Hawks (WHL) 9 0 0 0 8
32 St. Louis Tony Hrkac C Orillia Jr. A (OPJHL) 758 132 239 371 173
33 Calgary Ken Sabourin D Sault-Ste.-Marie Greyhounds (OHL) 74 2 8 10 201
34 Washington Steve Leach A Matignon H.S. (Mass.) 702 130 153 283 978
35 NY Rangers Raimo Helminen C Ilves Tampere (FNL) 117 13 46 59 16
36 Québec Jeff Brown D Sudbury Wolves (OHL) 747 154 429 583 498
37 Philadelphie Jeff Chychrun D Kingston Canadiens (OHL) 262 3 22 25 744
38 Calgary Paul Ranheim A Edina H.S. (Minn.) 1013 161 199 360 288
39 Buffalo Doug Trapp A Regina Pats (WHL) 2 0 0 0 0
40 Boston Ray Podloski A Portland Winter Hawks (WHL) 8 0 1 1 17
41 NY Islanders Bruce Melanson   Oshawa Generals (OHL)          
42 Edmonton Daryl Reaugh G Kamloops Junior Oilers (WHL) 27 0 0 0 4

Round 3

Ronde 3 NHL Total
# Repêché par Joueurs Pos Repêché de PJ B A Pts PeM
43 Philadelphie Dave McLay A Kelowna Wings (WHL)          
44 New Jersey Neil Davey D Michigan State University (NCAA)          
45 Chicago Trent Yawney D Saskatoon Blades (WHL) 593 27 102 129 783
46 Minnesota Ken Hodge C St. John's Prep [Mass H.S.] 142 39 48 87 32
47 Philadelphie John Stevens D Oshawa Generals (OHL) 53 0 10 10 48
48 Los Angeles John English D Sault-Ste.-Marie Greyhounds (OHL) 3 1 3 4 4
49 Detroit Milan Chalupa D Czech National Team (Intl) 14 0 5 5 6
50 St. Louis Toby Ducolon   Bellows Free Academy (Vermont)          
51 Mtl. Canadiens Patrick Roy G Granby Bisons (QMJHL) 1029 0 45 45 262
52 Vancouver David Saunders A St. Lawrence University (NCAA) 56 7 13 20 10
53 St. Louis Robert Dirk D Regina Pats (WHL) 402 13 29 42 786
54 Mtl. Canadiens Graeme Bonar A Sault-Ste.-Marie Greyhounds (OHL)          
55 Vancouver Landis Chaulk A Calgary Wranglers (WHL)          
56 St. Louis Alan Perry G Mount St. Charles H.S. (R.I.)          
57 Québec Steven Finn D Laval Voisins (QMJHL) 725 34 78 112 1724
58 Vancouver Mike Stevens A Kitchener Rangers (OHL) 23 1 4 5 29
59 Washington Michal Pivonka C Czech National Team (Intl) 825 181 417 598 478
60 Buffalo Ray Sheppard A Cornwall Royals (OHL) 817 357 300 657 212
61 Boston Jeff Cornelius   Toronto Marlboros (OHL)          
62 NY Islanders Jeff Norton D Cushing Academy [Mass H.S.] 797 52 332 384 615
63 Edmonton Todd Norman   Hill-Murray H.S. (Minn.)          

Round 4

Ronde 4 NHL Total
# Repêché par Joueurs Pos Repêché de PJ B A Pts PeM
64 Pittsburgh Mark Teevens A Peterborough Petes (OHL)          
65 Mtl. Canadiens Lee Brodeur   Grafton H.S. (North Dakota)          
66 Chicago Tom Eriksson A Modo Hockey Ornskoldsvik (SEL)          
67 Toronto Jeff Reese G London Knights (OHL) 174 0 8 8 30
68 Winnipeg Chris Mills   Bramalea Jr. B (MTJHL)          
69 Los Angeles Tom Glavine A Billerica H.S. (Mass.)          
70 NY Islanders Doug Wieck A Rochester Mayo H.S. (Minn.)          
71 St. Louis Graham Herring D Longueuil Chevaliers (QMJHL)          
72 Winnipeg Sean Clement D Brockville Jr. A (COJHL)          
73 Vancouver Brian Bertuzzi D Kamloops Junior Oilers (WHL)          
74 New Jersey Paul Ysebaert A Petrolia Jr. B (Ontario) 532 149 187 336 217
75 Calgary Petr Rosol A Dukla Jihlava (Czech)          
76 Minnesota Miroslav Maly D Bayreuth ESV (GerD1)          
77 NY Rangers Paul Broten A Roseau H.S. (Minn.) 322 46 55 101 264