Accueil

1963    1964    1965    1966    1967    1968    1969    1970    1971    1972    1973    1974    1975    1976    1977    1978    1979    1980 

 1981    1982    1983    1984    1985    1986    1987    1988    1989    1990    1991    1992    1993    1994    1995    1996    1997    1998  

1999    2000    2001    2002    2003    2004    2005    2006    2007   2008

Retour au repêchage

   Repêchage d'Entrée 1989

Aller aux rondes 8 à 12 et repêchage supplémentaire

Ronde 1 NHL Total
# Repêché par Joueurs Pos Repêché de PJ B A Pts PeM
1 Québec Mats Sundin C Nacka (Sweden) 1086 465 624 1089 869
2 NY Islanders Dave Chyzowski A Kamloops Blazers (WHL) 126 15 16 31 144
3 Toronto Scott Thornton C Belleville Bulls (OHL) 765 122 121 243 1251
4 Winnipeg Stu Barnes C Tri-City Americans (WHL) 897 221 292 513 328
5 New Jersey Bill Guerin A Springfield Olympics (NEJHL) 879 315 308 623 1258
6 Chicago Adam Bennett D Sudbury Wolves (OHL) 69 3 8 11 69
7 Minnesota Doug Zmolek D Rochester Marshall H.S.(Minn.) 467 11 53 64 905
8 Vancouver Jason Herter D U. of North Dakota (NCAA) 1 0 1 1 0
9 St. Louis Jason Marshall D Vernon (BCJHL) 503 16 47 63 970
10 Hartford Bobby Holik C Dukla Jihlava (Czech) 1024 281 361 642 1100
11 Detroit Mike Sillinger C Regina Pats (WHL) 829 166 232 398 507
12 Toronto Rob Pearson A Belleville Bulls (OHL) 269 56 54 110 645
13 Mtl. Canadiens Lindsay Vallis A Seattle Thunderbirds (WHL) 1 0 0 0 0
14 Buffalo Kevin Haller D Regina Pats (WHL) 642 41 96 137 907
15 Edmonton Jason Soules D Niagara-Falls Thunder (OHL)          
16 Pittsburgh Jamie Heward D Regina Pats (WHL) 239 25 45 70 116
17 Boston Shayne Stevenson C Kitchener Rangers (OHL) 27 0 2 2 35
18 New Jersey Jason Miller C Medicine Hat Tigers (WHL) 6 0 0 0 0
19 Washington Olaf Kolzig G Tri-City Americans (WHL) 544 0 9 9 75
20 NY Rangers Steven Rice A Kitchener Rangers (OHL) 329 64 61 125 275
21 Toronto Steve Bancroft D Belleville Bulls (OHL) 6 0 1 1 2

Round 2

Ronde 2 NHL Total
# Repêché par Joueurs Pos Repêché de PJ B A Pts PeM
22 Québec Adam Foote D Sault-Ste.-Marie Greyhounds (OHL) 799 55 179 234 1140
23 NY Islanders Travis Green C Spokane Chiefs (WHL) 857 181 249 430 658
24 Calgary Kent Manderville C Notre Dame (SJHL) 646 37 67 104 348
25 Winnipeg Dan Ratushny D Cornell University (NCAA) 1 0 1 1 2
26 New Jersey Jarrod Skalde C Oshawa Generals (OHL) 115 13 21 34 62
27 Chicago Mike Speer D Guelph Platers (OHL)          
28 Minnesota Mike Craig A Oshawa Generals (OHL) 423 71 97 168 550
29 Vancouver Rob Woodward A Deerfield H.S. (Ill.)          
30 Mtl. Canadiens Patrice Brisebois D Laval Titan (QMJHL) 791 79 263 342 501
31 St. Louis Rick Corriveau D London Knights (OHL)          
32 Detroit Bob Boughner D Sault-Ste.-Marie Greyhounds (OHL) 589 14 51 65 1328
33 Philadelphie Greg Johnson C Thunder-Bay Flyers (USHL) 717 134 216 350 335
34 Philadelphie Patrik Juhlin A Vasteras IK (SEL) 56 7 6 13 23
35 Washington Byron Dafoe G Portland Winter Hawks (WHL) 415 0 8 8 68
36 Edmonton Richard Borgo A Kitchener Rangers (OHL)          
37 Pittsburgh Paul Laus D Niagara-Falls Thunder (OHL) 530 14 58 72 1702
38 Boston Mike Parson G Guelph Platers (OHL)          
39 Los Angeles Brent Thompson D Medicine Hat Tigers (WHL) 121 1 10 11 352
40 NY Rangers Jason Prosofsky   Medicine Hat Tigers (WHL)          
41 Mtl. Canadiens Steve Larouche C Trois Rivieres Draveurs (QMJHL) 26 9 9 18 10
42 Calgary Ted Drury C Fairfield Prep (Conn.) 414 41 52 93 367

Round 3

Ronde 3 NHL Total
# Repêché par Joueurs Pos Repêché de PJ B A Pts PeM
43 Québec Stephane Morin C Chicoutimi Sagueneens (QMJHL) 90 16 39 55 52
44 NY Islanders Jason Zent A Nichols [N.Y. H.S.] 27 3 3 6 13
45 NY Rangers Rob Zamuner A Guelph Platers (OHL) 798 139 172 311 467
46 Winnipeg Jason Cirone C Cornwall Royals (OHL) 3 0 0 0 2
47 New Jersey Scott Pellerin A U. of Maine (NCAA) 536 72 126 198 320
48 Chicago Bob Kellogg D Springfield Olympics (NEJHL)          
49 NY Rangers Louie DeBrusk A London Knights (OHL) 401 24 17 41 1161
50 Calgary Veli-Pekka Kautonen D HIFK Helsinki (FNL)          
51 Mtl. Canadiens Pierre Sevigny A Verdun Junior Canadiens (QMJHL) 78 4 5 9 64
52 Hartford Blair Atcheynum A Moose Jaw Warriors (WHL) 196 27 33 60 36
53 Detroit Nicklas Lidstrom D Vasteras IK (SEL) 1016 173 553 726 276
54 Québec John Tanner G Peterborough Petes (OHL) 21 0 0 0 6
55 St. Louis Denny Felsner A U. of Michigan (NCAA) 18 1 4 5 6
56 Buffalo Scott Thomas A Nichols [N.Y. H.S.] 63 6 4 10 34
57 Boston Wes Walz C Lethbridge Hurricanes (WHL) 452 80 115 195 246
58 Pittsburgh John Brill A Grand Rapids H.S. (Minn.)          
59 Washington Jim Mathieson D Regina Pats (WHL) 2 0 0 0 4
60 Minnesota Murray Garbutt C Medicine Hat Tigers (WHL)          
61 Washington Jason Woolley D Michigan State University (NCAA) 665 67 228 295 402
62 Winnipeg Kris Draper C Canadian National Team (Intl) 724 108 128 236 526
63 Calgary Corey Lyons A Lethbridge Hurricanes (WHL)          

Round 4

Ronde 4 NHL Total
# Repêché par Joueurs Pos Repêché de PJ B A Pts PeM
64 Winnipeg Mark Brownschidle D Boston University (NCAA)          
65 NY Islanders Brent Grieve A Oshawa Generals (OHL) 97 20 16 36 87
66 Toronto Matt Martin D Avon Old Farms H.S. (Conn.) 76 0 5 5 71
67 NY Rangers Jim Cummins A Michigan State University (NCAA) 511 24 36 60 1538
68 Québec Niklas Andersson A Vastra Frolunda (Sweden) 165 29 53 82 85
69 Winnipeg Allain Roy G Harvard University (NCAA)          
70 Calgary Robert Reichel C Litvinov CHP HC (Czech) 830 252 378 630 388
71 Vancouver Brett Hauer D Richfield H.S. (Minn.) 37 4 4 8 38
72 Philadelphie Reid Simpson A Prince Albert Raiders (WHL) 301 18 18 36 838
73 Hartford Jim McKenzie A Victoria Cougars (WHL) 880 48 52 100 1739
74 Detroit Sergei Fedorov C CSKA Moscow (Russia) 988 431 588 1019 629
75 Minnesota J.F. Quintin A Shawinigan Cataractes (QMJHL) 22 5 5 10 4
76 Québec Eric Dubois D Laval Titan (QMJHL)