Accueil

1963    1964    1965    1966    1967    1968    1969    1970    1971    1972    1973    1974    1975    1976    1977    1978    1979    1980 

 1981    1982    1983    1984    1985    1986    1987    1988    1989    1990    1991    1992    1993    1994    1995    1996    1997    1998  

1999    2000    2001    2002    2003    2004    2005    2006    2007   2008

Retour au repêchage

   Repêchage d'Entrée 1991

Aller aux rondes 8 à 12 et repêchage supplémentaire

Ronde 1 NHL Total
# Repêché par Joueurs Pos Repêché de PJ B A Pts PeM
1 Québec Eric Lindros C Oshawa Generals (OHL) 678 356 461 817 1285
2 San Jose Pat Falloon A Spokane Chiefs (WHL) 575 143 179 322 141
3 New Jersey Scott Niedermayer D Kamloops Blazers (WHL) 892 112 364 476 478
4 NY Islanders Scott Lachance D Boston University (NCAA) 819 31 112 143 567
5 Winnipeg Aaron Ward D U. of Michigan (NCAA) 481 25 49 74 439
6 Philadelphie Peter Forsberg C Modo Hockey Ornskoldsvik (SEL) 580 216 525 741 544
7 Vancouver Alek Stojanov A Hamilton Dukes (OHL) 107 2 5 7 222
8 Minnesota Richard Matvichuk D Saskatoon Blades (WHL) 733 38 129 167 584
9 Hartford Patrick Poulin A St. Hyacinthe Lasers (QMJHL) 634 101 134 235 299
10 Detroit Martin Lapointe A Laval Titan (QMJHL) 757 148 165 313 1143
11 New Jersey Brian Rolston A Detroit Compuware (NAHL) 736 190 242 432 223
12 Edmonton Tyler Wright C Swift Current Broncos (WHL) 570 77 64 141 803
13 Buffalo Philippe Boucher D Granby Bisons (QMJHL) 527 54 129 183 456
14 Washington Pat Peake A Detroit Compuware Ambassadors (OHL) 134 28 41 69 105
15 NY Rangers Alexei Kovalev A Dynamo Moscow (Russia) 849 292 388 680 902
16 Pittsburgh Markus Naslund A Modo Hockey Ornskoldsvik (SEL) 790 290 339 629 513
17 Mtl. Canadiens Brent Bilodeau D Seattle Thunderbirds (WHL)          
18 Boston Glen Murray A Sudbury Wolves (OHL) 823 268 255 523 533
19 Calgary Niklas Sundblad A AIK Solna (SEL) 2 0 0 0 0
20 Edmonton Martin Rucinsky A Litvinov CHP HC (Czech) 817 208 300 508 677
21 Washington Trevor Halverson A North Bay Centennials (OHL) 17 0 4 4 28
22 Chicago Dean McAmmond A Prince Albert Raiders (WHL) 645 135 192 327 354

Round 2

Ronde 2 NHL Total
# Repêché par Joueurs Pos Repêché de PJ B A Pts PeM
23 San Jose Ray Whitney A Spokane Chiefs (WHL) 700 205 330 535 219
24 Québec René Corbet A Drummondville Voltigeurs (QMJHL) 362 58 74 132 420
25 Washington Eric Lavigne D Hull Olympiques (QMJHL) 1 0 0 0 0
26 NY Islanders Zigmund Palffy A Nitra (Czech.) 642 318 353 671 310
27 St. Louis Steve Staios A Niagara-Falls Thunder (OHL) 537 33 84 117 776
28 Mtl. Canadiens Jim Campbell A Northwood Prep (N.Y.) 284 61 75 136 266
29 Vancouver Jassen Cullimore D Peterborough Petes (OHL) 524 19 47 66 504
30 San Jose Sandis Ozolinsh D Dynamo Riga (Latvia) 779 158 367 525 578
31 Hartford Martin Hamrlik D Zlin ZPS HC (Czech)          
32 Detroit Jamie Pushor D Lethbridge Hurricanes (WHL) 517 13 44 57 648
33 New Jersey Donevan Hextall C Prince Albert Raiders (WHL)          
34 Edmonton Andrew Verner G Peterborough Petes (OHL)          
35 Buffalo Jason Dawe A Peterborough Petes (OHL) 366 86 90 176 162
36 Washington Jeff Nelson C Prince Albert Raiders (WHL) 52 3 8 11 20
37 NY Rangers Darcy Werenka D Lethbridge Hurricanes (WHL)          
38 Pittsburgh Rusty Fitzgerald C Duluth East H.S. (Minn.) 25 2 2 4 12
39 Chicago Mike Pomichter A Springfield Olympics (NEJHL)          
40 Boston Jozef Stumpel C Nitra (Czech.) 758 151 397 548 187
41 Calgary Francois Groleau D Shawinigan Cataractes (QMJHL) 8 0 1 1 6
42 Los Angeles Guy Leveque C Cornwall Royals (OHL) 17 2 2 4 21
43 Mtl. Canadiens Craig Darby C Albany Academy (N.Y.) 196 21 35 56 32
44 Chicago Jamie Matthews   Sudbury Wolves (OHL)          

Round 3

Ronde 3 NHL Total
# Repêché par Joueurs Pos Repêché de PJ B A Pts PeM
45 San Jose Dody Wood A Seattle Thunderbirds (WHL) 106 8 10 18 471
46 Québec Rich Brennan D Tabor Academy (Mass.) 50 2 6 8 33
47 Toronto Yanic Perreault C Trois Rivieres Draveurs (QMJHL) 671 195 212 407 314
48 NY Islanders Jamie McLennan G Lethbridge Hurricanes (WHL) 228 0 3 3 38
49 Winnipeg Dmitri Filimonov D Dynamo Moscow (Russia) 30 1 4 5 18
50 Philadelphie Yanick Dupré A Drummondville Voltigeurs (QMJHL) 35 2 0 2 16
51 Vancouver Sean Pronger C Bowling Green State University (NCAA) 260 23 36 59 159
52 Calgary Sandy McCarthy A Laval Titan (QMJHL) 736 72 76 148 1534
53 Hartford Todd Hall A Hamden H.S. (Conn.)          
54 Detroit Chris Osgood G Medicine Hat Tigers (WHL) 568 1 12 13 111
55 New Jersey Fredrik Lindquist A Djurgardens IF Stockholm (SEL) 8 0 0 0 2
56 Edmonton George Breen A Cushing Academy [Mass H.S.]          
57 Buffalo Jason Young A Sudbury Wolves (OHL)          
58 Washington Steve Konowalchuk A Portland Winter Hawks (WHL) 769 165 216 381 689
59 Hartford Michael Nylander C Huddinge (Sweden) 648 140 307 447 294
60 Pittsburgh Shane Peacock D Lethbridge Hurricanes (WHL)          
61 Mtl. Canadiens Yves Sarault A St.-Jean Lynx (QMJHL) 106 10 10 20 51
62 Boston Marcel Cousineau G Beauport Harfangs (QMJHL) 26 0 1 1 0
63 Calgary Brian Caruso A U. of Minnesota-Duluth (NCAA)          
64 St. Louis Kyle Reeves A Tri-City Americans (WHL)          
65 St. Louis Nathan LaFayette C Cornwall Royals (OHL) 187 17 20 37 103
66 Chicago Bobby House A Brandon Wheat Kings (WHL)          

Round 4

Ronde 4 NHL Total
# Repêché par Joueurs Pos Repêché de PJ B A Pts PeM
67 San Jose Kerry Toporowski D Spokane Chiefs (WHL)          
68 Québec Dave Karpa D Ferris State University (NCAA) 557 18 80 98 1374
69 Toronto Terry Chitaroni A Sudbury Wolves (OHL)          
70 NY Islanders Milan Hnilicka G Poldi Kladno (Czech.) 121 0 2 2 14
71 Chicago Igor Kravchuk D CSKA Moscow (Russia) 699 64 210 274 251
72 Buffalo Peter Ambroziak A Ottawa 67's (OHL) 12 0 1 1 0
73 Mtl. Canadiens Vladimir Vujtek A Tri-City Americans (WHL) 110 7 30 37 38
74 Minnesota Mike Torchia G Kitchener Rangers (OHL) 6 0 0 0 0
75 Hartford Jim Storm A Michigan Tech (NCAA) 84 7 15 22 44
76 Detroit Mike Knuble A Kalamazoo (NAHL) 510 101