Accueil

1963    1964    1965    1966    1967    1968    1969    1970    1971    1972    1973    1974    1975    1976    1977    1978    1979    1980 

 1981    1982    1983    1984    1985    1986    1987    1988    1989    1990    1991    1992    1993    1994    1995    1996    1997    1998  

1999    2000    2001    2002    2003    2004    2005    2006    2007   2008

Retour au repêchage

   Repêchage d'Entrée 1992

Aller aux rondes 8 à 12 et repêchage supplémentaire

Ronde 1 NHL Total
# Repêché par Joueurs Pos Repêché de PJ B A Pts PeM
1 Tampa Bay Roman Hamrlik D Zlin ZPS HC (Czech) 873 117 324 441 985
2 Ottawa Alexei Yashin C Dynamo Moscow (Russia) 710 291 374 665 289
3 San Jose Mike Rathje D Medicine Hat Tigers (WHL) 671 27 128 155 439
4 Québec Todd Warriner A Windsor Spitfires (OHL) 453 65 89 154 249
5 NY Islanders Darius Kasparaitis D Dynamo Moscow (Russia) 772 25 128 153 1252
6 Calgary Cory Stillman C Windsor Spitfires (OHL) 645 184 250 434 326
7 Philadelphie Ryan Sittler A Nichols [N.Y. H.S.]          
8 Toronto Brandon Convery C Sudbury Wolves (OHL) 72 9 19 28 36
9 Hartford Robert Petrovicky C Dukla Trencin (Slovak) 208 27 38 65 118
10 San Jose Andrei Nazarov A Dynamo Moscow (Russia) 569 53 71 124 1403
11 Buffalo David Cooper D Medicine Hat Tigers (WHL) 30 3 7 10 24
12 Chicago Sergei Krivokrasov A CSKA Moscow (Russia) 450 86 109 195 288
13 Edmonton Joe Hulbig A St. Sebastian's [Mass. H.S.] 55 4 4 8 16
14 Washington Sergei Gonchar D Chelyabinsk Mechel (Russia) 669 148 277 425 529
15 Philadelphie Jason Bowen A Tri-City Americans (WHL) 77 2 6 8 109
16 Boston Dmitri Kvartalnov A San Diego Gulls (IHL) 112 42 49 91 26
17 Winnipeg Sergei Bautin D Dynamo Moscow (Russia) 132 5 25 30 176
18 New Jersey Jason Smith D Regina Pats (WHL) 710 33 97 130 779
19 Pittsburgh Martin Straka C Skoda Plzen (Czech.) 730 192 338 530 272
20 Mtl. Canadiens David Wilkie D Kamloops Blazers (WHL) 167 10 26 36 165
21 Vancouver Libor Polasek C Vitkovice HC (Czech)          
22 Detroit Curtis Bowen A Ottawa 67's (OHL)          
23 Toronto Grant Marshall A Ottawa 67's (OHL) 624 84 130 214 723
24 NY Rangers Peter Ferraro A Waterloo (USHL) 92 9 15 24 58

Round 2

Ronde 2 NHL Total
# Repêché par Joueurs Pos Repêché de PJ B A Pts PeM
25 Ottawa Chad Penney A North Bay Centennials (OHL) 3 0 0 0 2
26 Tampa Bay Drew Bannister D Sault-Ste.-Marie Greyhounds (OHL) 164 5 25 30 161
27 Winnipeg Boris Mironov D CSKA Moscow (Russia) 716 76 231 307 891
28 Québec Paul Brousseau A Hull Olympiques (QMJHL) 26 1 3 4 29
29 Québec Tuomas Gronman D Tacoma Rockets (WHL) 38 1 3 4 38
30 Calgary Chris O'Sullivan D Catholic Memorial H.S. (Mass.) 62 2 17 19 16
31 Philadelphie Denis Metlyuk A Tolyatti Lada (Russia)          
32 Washington Jim Carey G Catholic Memorial H.S. (Mass.) 172 0 1 1 8
33 Mtl. Canadiens Valeri Bure A Spokane Chiefs (WHL) 621 174 226 400 221
34 Minnesota Jarkko Varvio A HPK Hameenlinna (FNL) 13 3 4 7 4
35 Buffalo Jozef Cierny A ZTK Zvolen (Czech.) 1 0 0 0 0
36 Chicago Jeff Shantz C Regina Pats (WHL) 642 72 139 211 341
37 Edmonton Martin Reichel   Freiburg (GerHPL)          
38 St. Louis Igor Korolev C Dynamo Moscow (Russia) 795 119 227 346 330
39 Los Angeles Justin Hocking D Spokane Chiefs (WHL) 1 0 0 0 0
40 Vancouver Mike Peca C Ottawa 67's (OHL) 622 151 220 371 560
41 Chicago Sergei Klimovich C Dynamo Moscow (Russia) 1 0 0 0 2
42 New Jersey Sergei Brylin C CSKA Moscow (Russia) 519 92 123 215 172
43 Pittsburgh Marc Hussey D Moose Jaw Warriors (WHL)          
44 Mtl. Canadiens Keli Corpse C Kingston Frontenacs (OHL)          
45 Vancouver Mike Fountain G Oshawa Generals (OHL) 11 0 0 0 2
46 Detroit Darren McCarty A Belleville Bulls (OHL) 643 119 154 273 1275
47 Hartford Andrei Nikolishin C Dynamo Moscow (Russia) 628 93 187 280 270
48 NY Rangers Mattias Norstrom D AIK Solna (SEL) 684 10 103 113 515

Round 3

Ronde 3 NHL Total
# Repêché par Joueurs Pos Repêché de PJ B A Pts PeM
49 Tampa Bay Brent Gretzky C Belleville Bulls (OHL) 13 1 3 4 2
50 Ottawa Patrick Traverse D Shawinigan Cataractes (QMJHL) 278 14 51 65 113
51 San Jose Alexander Cherbayev A Khimik (CIS)          
52 Québec Manny Fernandez G Laval Titan (QMJHL) 191 0 3 3 20
53 Washington Stefan Ustorf C Kaufbeuren Eagles (DEL) 54 7 10 17 16
54 Calgary Mathias Johansson A Farjestads BK Karlstad (SEL) 58 5 10 15 16
55 Boston Sergei Zholtok C Riga (CIS) 588 111 147 258 166
56 NY Islanders Jarrett Deuling A Kamloops Blazers (WHL) 15 0 1 1 11
57 Hartford Jan Vopat D Litvinov CHP HC (Czech) 126 11 20 31 70
58 Minnesota Jeff Bes C Guelph Storm (OHL)          
59 Buffalo Ondrej Steiner C Plzen HC (Czech)          
60 Winnipeg Jeremy Stevenson A Cornwall Royals (OHL) 156 14 16 30 356
61 Edmonton Simon Roy   Shawinigan Cataractes (QMJHL)          
62 St. Louis Vitali Karamnov A Dynamo Moscow (Russia) 92 12 20 32 65
63 Los Angeles Sandy Allan G North Bay Centennials (OHL)          
64 St. Louis Vitali Prokhorov A Spartak Moscow (Russia) 83 19 11 30 35
65 Edmonton Kirk Maltby A Owen-Sound Platers (OHL) 717 102 109 211 645
66 New Jersey Cale Hulse D Portland Winter Hawks (WHL) 580 16 75 91 937
67 Pittsburgh Travis Thiessen D Moose Jaw Warriors (WHL)          
68 Mtl. Canadiens Craig Rivet D Kingston Frontenacs (OHL) 517 26 75 101 629
69 Vancouver Jeff Connolly A St. Sebastian's [Mass. H.S.]          
70 Detroit Sylvain Cloutier C Guelph Storm (OHL) 7 0 0 0 0
71 Washington Martin Gendron A St. Hyacinthe Lasers (QMJHL) 30 4 2 6 10
72 NY Rangers Eric Cairns D Detroit Compuware Ambassadors (OHL) 406 9 31 40 1053

Round 4

Ronde 4 NHL Total
# Repêché par Joueurs Pos Repêché de PJ B A Pts PeM
73 Ottawa Radek Hamr D Sparta Prague (Czech.) 11 0 0 0 0
74 Tampa Bay Aaron Gavey C Sault-Ste.-Marie Greyhounds (OHL) 355 41 50 91 270
75 San Jose Jan Caloun A Litvinov CHP HC (Czech) 24 8 6 14 2
76 Québec Ian McIntyre A Beauport Harfangs (QMJHL)          
77 Toronto Nikolai Borschevsky A Spartak Moscow (Russia) 162 49 74 123 44
78 Calgary Robert Svehla D Dukla Trencin (Slovak) 655 68 267 335 649
79 Hartford Kevin Smyth A Moose Jaw Warriors (WHL) 58 6 8 14 31
80 Buffalo Dean Melanson D St. Hyacinthe Lasers (QMJHL) 9 0 0 0 8
81 Hartford Jason McBain D Portland Winter Hawks (WHL) 9 0 0 0 0
82 Mtl. Canadiens Louis Bernard D Drummondville Voltigeurs (QMJHL)