Accueil

1963    1964    1965    1966    1967    1968    1969    1970    1971    1972    1973    1974    1975    1976    1977    1978    1979    1980 

 1981    1982    1983    1984    1985    1986    1987    1988    1989    1990    1991    1992    1993    1994    1995    1996    1997    1998  

1999    2000    2001    2002    2003    2004    2005    2006    2007   2008

Retour au repêchage

   Repêchage d'Entrée 1993

Aller aux rondes 8 à 12 et repêchage supplémentaire

Ronde 1 NHL Total
# Repêché par Joueurs Pos Repêché de PJ B A Pts PeM
1 Ottawa Alexandre Daigle R Victoriaville Tigres (QMJHL) 570 124 175 299 174
2 Hartford Chris Pronger D Peterborough Petes (OHL) 722 94 306 400 1098
3 Tampa Bay Chris Gratton C Kingston Frontenacs (OHL) 851 174 296 470 1351
4 Anaheim Paul Kariya L U. of Maine (NCAA) 657 311 394 705 235
5 Floride Rob Niedermayer C Medicine Hat Tigers (WHL) 696 129 207 336 575
6 San Jose Viktor Kozlov C Dynamo Moscow (Russia) 599 132 234 366 170
7 Edmonton Jason Arnott C Oshawa Generals (OHL) 743 244 324 568 897
8 NY Rangers Niklas Sundstrom R Modo Hockey Ornskoldsvik (SEL) 695 111 223 334 226
9 Dallas Todd Harvey R Detroit Jr. Red Wings (OHL) 608 86 130 216 918
10 Québec Jocelyn Thibault G Sherbrooke Faucons (QMJHL) 546 0 6 6 16
11 Washington Brendan Witt D Seattle Thunderbirds (WHL) 568 19 53 72 894
12 Toronto Kenny Jonsson D Rogle (Sweden) 686 63 204 267 298
13 New Jersey Denis Pederson C Prince Albert Raiders (WHL) 435 57 71 128 398
14 Québec Adam Deadmarsh R Portland Winter Hawks (WHL) 567 184 189 373 819
15 Winnipeg Mats Lindgren C Skelleftea AIL (Sweden) 387 54 74 128 146
16 Edmonton Nick Stajduhar D London Knights (OHL) 2 0 0 0 4
17 Washington Jason Allison C London Knights (OHL) 486 137 288 425 365
18 Calgary Jesper Mattsson R Malmo IF (SEL)          
19 Toronto Landon Wilson R Dubuque (USHL) 348 51 60 111 331
20 Vancouver Mike Wilson D Sudbury Wolves (OHL) 336 16 41 57 264
21 Mtl. Canadiens Saku Koivu C TPS Turku (FNL) 497 120 278 398 342
22 Detroit Anders Eriksson D Modo Hockey Ornskoldsvik (SEL) 412 21 109 130 158
23 NY Islanders Todd Bertuzzi L Guelph Storm (OHL) 628 198 260 458 911
24 Chicago Eric Lecompte L Hull Olympiques (QMJHL)          
25 Boston Kevyn Adams C Miami University (Ohio) (NCAA) 363 41 58 99 243
26 Pittsburgh Stefan Bergkvist D Leksands IF (SEL) 7 0 0 0 9

Round 2

Ronde 2 NHL Total
# Repêché par Joueurs Pos Repêché de PJ B A Pts PeM
27 Ottawa Radim Bicanek D Dukla Jihlava (Czech) 122 1 11 12 62
28 San Jose Shean Donovan A Ottawa 67's (OHL) 618 85 92 177 420
29 Tampa Bay Tyler Moss G Kingston Frontenacs (OHL) 30 0 1 1 0
30 Anaheim Nikolai Tsulygin D Salavat (Russia) 22 0 1 1 8
31 Winnipeg Scott Langkow G Portland Winter Hawks (WHL) 20 0 0 0 0
32 New Jersey Jay Pandolfo A Boston University (NCAA) 488 55 78 133 92
33 Edmonton David Vyborny A Sparta Prague (Czech.) 315 68 94 162 84
34 NY Rangers Lee Sorochan D Lethbridge Hurricanes (WHL) 3 0 0 0 0
35 Dallas Jamie Langenbrunner C Cloquet H.S. (Minn.) 577 125 197 322 492
36 Philadelphie Janne Niinimaa D Karpat (FinD1) 637 51 249 300 611
37 St. Louis Maxim Bets A Spokane Chiefs (WHL) 3 0 0 0 0
38 Buffalo Denis Tsygurov D Tolyatti Lada (Russia) 47 1 5 6 37
39 New Jersey Brendan Morrison C Penticton (BCJHL) 471 111 231 342 190
40 NY Islanders Bryan McCabe D Spokane Chiefs (WHL) 708 76 194 270 1262
41 Floride Kevin Weekes G Owen-Sound Platers (OHL) 279 0 2 2 12
42 Los Angeles Shayne Toporowski A Prince Albert Raiders (WHL) 3 0 0 0 7
43 Winnipeg Alexei Budayev C Kristall Elektosial (Russia)          
44 Calgary Jamie Allison D Detroit Jr. Red Wings (OHL) 345 7 22 29 583
45 San Jose Vlastimil Kroupa D Litvinov CHP HC (Czech) 105 4 19 23 66
46 Vancouver Rick Girard C Swift Current Broncos (WHL)          
47 Mtl. Canadiens Rory Fitzpatrick D Sudbury Wolves (OHL) 154 5 13 18 94
48 Detroit Jon Coleman D Phillips Academy (Mass.)          
49 Québec Ashley Buckberger A Swift Current Broncos (WHL)          
50 Chicago Eric Manlow C Kitchener Rangers (OHL) 37 2 4 6 8
51 Boston Matt Alvey A Springfield Olympics (NEJHL)          
52 Pittsburgh Domenic Pittis C Lethbridge Hurricanes (WHL) 86 5 11 16 71

Round 3

Ronde 3 NHL Total
# Repêché par Joueurs Pos Repêché de PJ B A Pts PeM
53 Ottawa Patrick Charbonneau G Victoriaville Tigres (QMJHL)          
54 Chicago Bogdan Savenko A Niagara-Falls Thunder (OHL)          
55 Tampa Bay Allan Egeland C Tacoma Rockets (WHL) 17 0 0 0 16
56 Anaheim Valeri Karpov A Chelyabinsk Mechel (Russia) 76 14 15 29 32
57 Floride Chris Armstrong D Moose Jaw Warriors (WHL) 7 0 1 1 0
58 San Jose Ville Peltonen A HIFK Helsinki (FNL) 175 18 42 60 40
59 Edmonton Kevin Paden A Detroit Jr. Red Wings (OHL)          
60 Edmonton Alexander Kerch A Dynamo Riga (Latvia) 5 0 0 0 2
61 NY Rangers Maxim Galanov D Tolyatti Lada (Russia) 122 8 12 20 44
62 Pittsburgh David Roche A Peterborough Petes (OHL) 171 15 15 30 334
63 St. Louis Jamie Rivers D Sudbury Wolves (OHL) 390 16 40 56 311
64 Buffalo Ethan Philpott A Phillips Academy (Mass.)          
65 New Jersey Krzysztof Oliwa A Welland (Jr. B) 407 17 28 45 1447
66 NY Islanders Vladimir Chebaturkin D Kristall Elektosial (Russia) 62 2 7 9 52
67 Floride Mikael Tjallden D Modo Hockey Ornskoldsvik (SEL)          
68 Los Angeles Jeff Mitchell A Detroit Jr. Red Wings (OHL) 7 0 0 0 7
69 Washington Patrick Boileau D Laval Titan (QMJHL) 48 5 11 16 26
70 Calgary Dan Tompkins A Omaha Lancers (USHL)          
71 Philadelphie Vaclav Prospal A Ceske Budejovice HC (Czech) 549 107 241 348 290
72 Hartford Marek Malik D Vitkovice HC (Czech) 464 27 87 114 388
73 Mtl. Canadiens Sebastien Bordeleau C Hull Olympiques (QMJHL) 251 37 61 98 118
74 Detroit Kevin Hilton C U. of Michigan (NCAA)          
75 Québec Billy Pierce A Lawrence H.S. (Mass.)          
76 Chicago Ryan Huska C Kamloops Blazers (WHL) 1 0 0 0 0
77 Philadelphie Milos Holan D Vitkovice HC (Czech) 49