Accueil

1963    1964    1965    1966    1967    1968    1969    1970    1971    1972    1973    1974    1975    1976    1977    1978    1979    1980 

 1981    1982    1983    1984    1985    1986    1987    1988    1989    1990    1991    1992    1993    1994    1995    1996    1997    1998  

1999    2000    2001    2002    2003    2004    2005    2006    2007   2008

Retour au repêchage

   Repêchage d'Entrée 1998

Aller aux rondes 6 à 9

Ronde 1 NHL Total
# Repêché par Joueurs Pos Repêché de PJ B A Pts PeM
1 Tampa Bay Vincent Lecavalier C Rimouski Oceanic (QMJHL) 467 146 181 327 284
2 Nashville David Legwand C Plymouth Whalers (OHL) 362 72 122 194 202
3 San Jose Brad Stuart D Regina Pats (WHL) 354 34 107 141 207
4 Vancouver Bryan Allen D Oshawa Generals (OHL) 139 7 8 15 173
5 Anaheim Vitali Vishnevsky D Torpedo-2 Yaroslavl (Russia) 334 10 30 40 312
6 Calgary Rico Fata A London Knights (OHL) 173 23 31 54 80
7 NY Rangers Manny Malhotra C Guelph Storm (OHL) 346 35 42 77 165
8 Chicago Mark Bell C Ottawa 67's (OHL) 257 47 56 103 347
9 NY Islanders Michael Rupp A Erie Otters (OHL) 83 11 9 20 68
10 Toronto Nikolai Antropov C Torpedo UST-Kamengorsk (Russia) 263 48 77 125 261
11 Caroline Jeff Heerema A Sarnia Sting (OHL) 32 4 2 6 6
12 Colorado Alex Tanguay C Halifax Mooseheads (QMJHL) 379 108 214 322 173
13 Edmonton Michael Henrich A Barrie Colts (OHL)          
14 Phoenix Patrick DesRochers G Sarnia Sting (OHL) 11 0 0 0 2
15 Ottawa Mathieu Chouinard G Shawinigan Cataractes (QMJHL) 1 0 0 0 0
16 Mtl. Canadiens Eric Chouinard C Quebec Remparts (QMJHL) 89 11 11 22 14
17 Colorado Martin Skoula D Barrie Colts (OHL) 404 29 93 122 200
18 Buffalo Dmitri Kalinin D Traktor Chelyabinsk (Russia) 283 24 66 90 167
19 Colorado Robyn Regehr D Kamloops Blazers (WHL) 364 12 42 54 370
20 Colorado Scott Parker A Kelowna Rockets (WHL) 252 5 13 18 563
21 Los Angeles Mathieu Biron D Shawinigan Cataractes (QMJHL) 201 8 23 31 127
22 Philadelphie Simon Gagne C Quebec Remparts (QMJHL) 354 113 132 245 117
23 Pittsburgh Milan Kraft C Keramika Plzen (Czech.) 207 41 41 82 52
24 St. Louis Christian Backman D Vastra Frolunda (Sweden) 70 5 13 18 16
25 Detroit Jiri Fischer D Hull Olympiques (QMJHL) 283 8 44 52 262
26 New Jersey Mike Van Ryn D U. of Michigan (NCAA) 148 15 35 50 78
27 New Jersey Scott Gomez C Tri-City Americans (WHL) 394 70 236 306 278

Round 2

Ronde 2 NHL Total
# Repêché par Joueurs Pos Repêché de PJ B A Pts PeM
28 Colorado Ramzi Abid A Chicoutimi Sagueneens (QMJHL) 49 13 10 23 59
29 San Jose Jonathan Cheechoo A Belleville Bulls (OHL) 147 37 26 63 72
30 Floride Kyle Rossiter D Spokane Chiefs (WHL) 11 0 1 1 9
31 Vancouver Artem Chubarov C Dynamo Moscow (Russia) 228 25 33 58 40
32 Anaheim Stephen Peat A Red Deer Rebels (WHL) 129 8 2 10 232
33 Calgary Blair Betts C Prince George Cougars (WHL) 35 3 5 8 12
34 Buffalo Andrew Peters A Oshawa Generals (OHL) 42 2 0 2 151
35 Toronto Petr Svoboda D Havlickuv Brod (Czech.) 18 1 2 3 10
36 NY Islanders Chris Nielsen C Calgary Hitmen (WHL) 52 6 8 14 8
37 New Jersey Christian Berglund C Farjestads BK Karlstad (SEL) 86 11 16 27 42
38 Colorado Philippe Sauve G Rimouski Oceanic (QMJHL) 17 0 0 0 2
39 Dallas John Erskine D London Knights (OHL) 81 2 2 4 175
40 NY Rangers Randy Copley A Cape-Breton Screaming Eagles (QMJHL)          
41 St. Louis Maxim Linnik D St. Thomas Jr. B          
42 Philadelphie Jason Beckett D Seattle Thunderbirds (WHL)          
43 Phoenix Ossi Vaananen D Jokerit Helsinki (FNL) 303 10 35 45 335
44 Ottawa Mike Fisher C Sudbury Wolves (OHL) 248 48 52 100 209
45 Mtl. Canadiens Mike Ribeiro C Rouyn-Noranda Huskies (QMJHL) 197 34 68 102 56
46 Los Angeles Justin Papineau C Belleville Bulls (OHL) 81 11 8 19 12
47 Buffalo Norm Milley A Sudbury Wolves (OHL) 15 0 3 3 8
48 Boston Jonathan Girard D Laval Titan College Francais (QMJHL) 150 10 34 44 46
49 Washington Jomar Cruz G Brandon Wheat Kings (WHL)          
50 Buffalo Jaroslav Kristek A Zlin ZPS HC (Czech) 6 0 0 0 4
51 Philadelphie Ian Forbes D Guelph Storm (OHL)          
52 Boston Bobby Allen D Boston College (NCAA) 1 0 0 0 0
53 Colorado Steve Moore A Harvard University (NCAA) 69 5 7 12 41
54 Pittsburgh Alexander Zevakhin A CSKA Moscow (Russia)          
55 Detroit Ryan Barnes A Sudbury Wolves (OHL) 2 0 0 0 0
56 Detroit Tomek Valtonen A Ilves Tampere (FNL)          
57 Dallas Tyler Bouck A Prince George Cougars (WHL) 73 3 7 10 56
58 Ottawa Chris Bala A Harvard University (NCAA) 6 0 1 1 0

Round 3

Ronde 3 NHL Total
# Repêché par Joueurs Pos Repêché de PJ B A Pts PeM
59 Washington Todd Hornung C Portland Winter Hawks (WHL)          
60 Nashville Denis Arkhipov C Kazan Ak-Bars (Russia) 273 46 65 111 74
61 Floride Joe DiPenta D Boston University (NCAA) 3 1 1 2 0
62 Calgary Paul Manning D Colorado College (NCAA) 8 0 0 0 2
63 Floride Lance Ward D Red Deer Rebels (WHL) 209 4 12 16 391
64 Tampa Bay Brad Richards C Rimouski Oceanic (QMJHL) 326 84 193 277 63
65 San Jose Eric Laplante A Halifax Mooseheads (QMJHL)          
66 NY Rangers Jason Labarbera G Portland Winter Hawks (WHL) 5 0 1 1 2
67 Edmonton Alex Henry D London Knights (OHL) 112 2 4 6 186
68 Vancouver Jarkko Ruutu A HIFK Helsinki (FNL) 185 13 21 34 311
69 Toronto Jamie Hodson G Brandon Wheat Kings (WHL)          
70 Caroline Kevin Holdridge D Plymouth Whalers (OHL)          
71 Caroline Erik Cole A Clarkson University (NCAA) 214 48 61 109 200
72 Tampa Bay Dmitry Afanasenkov A Torpedo-2 Yaroslavl (Russia) 85 7 11 18 16
73 Phoenix Pat O'Leary C Armstrong H.S. (Minn.)          
74 Ottawa Julien Vauclair D Lugano (LNSw) 1 0 0 0 2
75 Mtl. Canadiens Francois Beauchemin D Laval Titan College Francais (QMJHL) 1 0 0 0 0
76 Los Angeles Alexei Volkov G Krylja-2 Sovetov (Russia)          
77 Buffalo Mike Pandolfo A St. Sebastian's [Mass. H.S.]