0


COLORADO
 

 

 

Game 1

Western Conference Semifinals
Friday, May 5, 2006
at Arrowhead Pond of Anaheim
Start 7:00 PM PT

 



 
 

5


 ANAHEIM
 

SCORING SUMMARY
G Per Time Team Goal Scorer Assist Assist COL ANA STR
1 2 2:38 ANA S. PAHLSSON (2) J. FRIESEN (1) R. NIEDERMAYER (2) 3 60 23 19 15 4 26 12 44 30 27 23 EV
2 2 10:24 ANA C. KUNITZ (2) F. BEAUCHEMIN (4) T. SELANNE (4) 3 60 23 22 19 4 38 13 30 27 23 19 EV
3 2 19:05 ANA T. SELANNE (4) C. KUNITZ (3)   4 60 53 24 13 5 13 5 38 33 30 19 EV
4 2 19:54 ANA J. LUPUL (2) T. SELANNE (5) F. BEAUCHEMIN (5) 3 71 60 24 13 15 13 30 27 23 19 PP
5 3 11:07 ANA T. MOEN (1) R. GETZLAF (2)   8 71 60 53 34 18 32 21 51 30 29 24 EV
   
COLORADO AVALANCHE MIGHTY DUCKS OF ANAHEIM
# Per Time   Player PIM Penalty # Per Time   Player PIM Penalty
1 1 6:33 8 W. WOLSKI 2:00 Tripping 1 1 2:36 5 V. VISHNEVSKI 2:00 Interference
2 1 14:52 5 B. CLARK 2:00 Hooking 2 2 3:19 24 R. SALEI 2:00 Interference
3 2 16:17 12 B. RICHARDSON 2:00 Roughing 3 2 16:17 33 J. DIPENTA 2:00 Holding
4 2 19:13 18 A. TANGUAY 2:00 Tripping 4 2 16:17 22 T. MARCHANT 2:00 Roughing
5 2 20:00 14 I. LAPERRIERE 10:00 Misconduct (10 min) 5 2 20:00 32 T. MOEN 5:00 Fighting (maj)
6 2 20:00 14 I. LAPERRIERE 2:00 Instigator 6 3 0:19 15 J. LUPUL 2:00 Interference
7 2 20:00 14 I. LAPERRIERE 5:00 Fighting (maj) 7 3 4:54 13 T. SELANNE 2:00 Tripping
8 3 17:57 13 D. HINOTE 2:00 Interference              
GOALS BY PER. SHOTS ON GOAL PENALTIES-MIN POWERPLAY
(GOALS-OPP)
FACE-OFFS
  COL ANA   COL ANA   COL ANA   COL ANA   COL % ANA %
1 0 0 1 4 14 1 2-4 1-2 1 0-1 0-2 O 9-9 50 9-7 56
2 0 4 2 11 12 2 5-21 4-11 2 0-2 1-1 D 7-9 44 9-9 50
3 0 1 3 14 8 3 1-2 2-4 3 0-2 0-2 N 20-12 63 12-20 37
                  Time 8:19 7:00 T 36-30 55 30-36 45
                                 
GOALIES (GOALS-SHOTS AGAINST) THREE STARS OFFICIALS
    1 2 3 T Time #1     Referee: Mike Leggo
COL THEODORE 0-14 4-12 1-8 5-34 40:00 #2     Referee: Michael McGeough
ANA BRYZGALOV 0-4 0-11 0-14 0-29 40:00 #3     Linesman: Derek Amell
                    Linesman: Dan Schachte

source: nhl.com