2
 

SAN JOSE
 

 

 

Game 3

Western Conference Semifinals
Wednesday, May 10, 2006
at Rexall Place
Start 8:00 PM MT
3e Prol.



 
 

3
 

EDMONTON
 

SCORING SUMMARY
G Per Time Team Goal Scorer Assist Assist S.J EDM STR
1 1 10:04 EDM M. BERGERON (1) R. TORRES (3)   4 42 35 15 12 47 10 35 34 16 14 PP
2 2 1:19 S.J P. MARLEAU (9) J. GORGES (1) S. BERNIER (5) 12 6 37 35 26 22 6 83 35 24 16 12 EV
3 2 9:30 S.J P. RISSMILLER (2) J. THORNTON (5) J. CHEECHOO (4) 34 6 35 22 19 14 10 94 44 35 26 21 EV
4 3 13:13 EDM R. TORRES (2) J. STOLL (4) C. PRONGER (6) 4 35 34 25 19 14 14 44 35 34 21 16 EV
5  6 2:24

 EDM

S. HORCOFF (2) R. SMYTH (3) A. HEMSKY (4) 35 6 10 16 22 37 10 94 83 35 2 47

 EV

                   
SAN JOSE SHARKS EDMONTON OILERS
# Per Time   Player PIM Penalty # Per Time   Player PIM Penalty
1 1 2:25 15 V. NIEMINEN 2:00 Tripping 1 2 5:27 12 S. SAMSONOV 2:00 Tripping
2 1 8:31 10 A. MCCAULEY 2:00 Cross check 2 2 10:24 12 S. SAMSONOV 2:00 Tripping
3 2 3:06 19 J. THORNTON 2:00 Tripping 3 2 13:38 27 G. LARAQUE 5:00 Boarding (maj)
4 2 11:13 34 P. RISSMILLER 2:00 Interference - Goaltender 4 2 13:38 27 G. LARAQUE 10:00 Game misconduct
5 2 15:54 19 J. THORNTON 2:00 Interference - Goaltender 5 5 18:49 16 J. STOLL 2:00 Hooking
6 2 19:02 12 P. MARLEAU 2:00 Interference              
7 4 7:05 44 C. EHRHOFF 2:00 Holding              
GOALS BY PER. SHOTS ON GOAL PENALTIES-MIN POWERPLAY
(GOALS-OPP)
FACE-OFFS
  S.J EDM   S.J EDM   S.J EDM   S.J EDM   S.J % EDM %
1 0 1 1 2 15 1 2-4 0-0 1 0-0 1-2 O 10-18 36 23-14 62
2 2 0 2 8 3 2 4-8 4-19 2 0-4 0-3 D 14-23 38 18-10 64
3 0 1 3 6 9 3 0-0 0-0 3 0-0 0-0 N 21-28 43 28-21 57
4 0 0 4 6 16 4 1-2 0-0 4 0-0 0-1 T 45-71 39 71-45 61
5 0 0 5 10 14 5 0-0 1-2 5 0-1 0-0          
6 0 0 6 2 0 6 0-0 0-0 6 0-0 0-0          
                  Time 7:49 10:22          
                                 
GOALIES (GOALS-SHOTS AGAINST) THREE STARS OFFICIALS
    1 2 3 OT T Time #1 EDM  10  S. HORCOFF Referee: Don Koharski
S.J TOSKALA (L) 1-15 0-3 1-9 1-31 3-58 102:24 #2 EDM  14  R. TORRES Referee: Dan O'Halloran
EDM ROLOSON (W) 0-2 2-8 0-6 0-18 2-34 100:45 #3   S J  12  P. MARLEAU Linesman: Jay Sharrers
                      Linesman: Mark Wheler

source:nhl.com