VISITEUR



ANAHEIM DUCKS

 
3

 
Partie 4


Mardi, Mai 1, 2007
Assistance 18,630 au General Motors Place

1ère Prol.


 
2
DOMICILE



VANCOUVER CANUCKS

 
SOMMAIRE
G Per Time Team Goal Scorer Assist Assist ANA VAN STR
1 1 12:55 VAN M. NASLUND (4) M. OHLUND (4) T. LINDEN (5) 8 35 32 27 23 15 19 1 21 16 4 2 EV
2 2 17:31 VAN B. MORRISON (1) D. SEDIN (3) M. OHLUND (5) 26 44 40 35 32 27 7 1 36 22 3 2 EV
3 3 3:58 ANA C. PRONGER (3) S. PAHLSSON (5) B. MAY (1) 25 10 35 26 24 21 1 33 22 9 4 2 EV
4 3 14:18 ANA T. SELANNE (3) C. PRONGER (8) C. KUNITZ (5) 8 35 25 21 19 14 1 33 22 16 8 6 EV
5 4 2:07 ANA T. MOEN (3) S. NIEDERMAYER (4)   32 23 44 35 27 26 1 38 33 9 4 2 EV
                   
 
ANAHEIM DUCKS VANCOUVER CANUCKS
# Per Time   Player PIM Penalty # Per Time   Player PIM Penalty
1 1 3:26 10 C. PERRY 2:00 Cross checking 1 1 10:28 6 S. SALO 2:00 Hi-sticking
2 2 7:53   Team 2:00 Too many men/ice - bench 2 1 17:34 33 H. SEDIN 2:00 Interference
3 2 10:07 27 S. NIEDERMAYER 2:00 Tripping 3 2 5:20 33 H. SEDIN 2:00 Hooking
4 3 6:43 15 R. GETZLAF 2:00 Boarding 4 2 6:48 25 J. GREEN 2:00 Hi-sticking
              5 2 6:48 25 J. GREEN 2:00 Hi-sticking
              6 2 13:27 7 B. MORRISON 2:00 Tripping
              7 3 9:00 3 K. BIEKSA 2:00 Tripping
              8 3 16:34 8 W. MITCHELL 2:00 Hooking
 
GOALS BY PER. SHOTS ON GOAL PENALTIES-MIN POWERPLAY
(GOALS-OPP)
FACE-OFFS
  ANA VAN   ANA VAN   ANA VAN   ANA VAN   ANA % VAN %
1 0 1 1 10 11 1 1-2 2-4 1 0-2 0-1 O 12-15 44 11-7 61
2 0 1 2 9 8 2 2-4 4-8 2 0-4 0-1 D 7-11 39 15-12 56
3 2 0 3 9 7 3 1-2 2-4 3 0-2 0-1 N 8-10 44 10-8 56
4 1 0 4 2 0 4 0-0 0-0 4 0-0 0-0 T 27-36 43 36-27 57
                  Time 13:19 5:19          
                                 
 
GOALIES (GOALS-SHOTS AGAINST) THREE STARS OFFICIALS
    1 2 3 OT T Time #1 ANA 32 T. MOEN Referee: Paul Devorski
ANA(W) GIGUERE 1-11 1-8 0-7 0-0 2-26 62:03 #2 VAN 7 B. MORRISON Referee: Dennis LaRue
VAN(L) LUONGO 0-10 0-9 2-9 1-2 3-30 62:07 #3 ANA 25 C. PRONGER Linesman: Mike Cvik
                      Linesman: Brian Murphy

source: nhl.com