VISITEUR



NEW YORK RANGERS

 
2

 
Partie 2

Vendredi, Avril 27, 2007
Assistance 18,690 au HSBC Arena

 


 
3
DOMICILE



BUFFALO SABRES

 
SOMMAIRE
G Per Time Team Goal Scorer Assist Assist NYR BUF STR
1 1 10:08 NYR M. STRAKA (1) M. ROZSIVAL (2) J. JAGR (6) 82 3 92 68 30 25 5 55 30 23 10 PP
2 1 10:58 BUF B. CAMPBELL (3) T. CONNOLLY (4) C. DRURY (2) 3 81 30 19 8 51 15 48 30 23 19 PP
3 2 18:40 NYR P. MARA (1) B. SHANAHAN (1) K. RACHUNEK (1) 27 5 30 23 16 14 5 30 29 10 9 PP
4 3 0:24 BUF C. DRURY (5) T. LYDMAN (2)   3 92 81 68 30 8 23 5 30 15 12 10 EV
5 3 10:11 BUF T. VANEK (5) D. STAFFORD (2) B. CAMPBELL (3) 15 44 30 27 23 19 26 6 51 30 21 9 EV
                   
 
NEW YORK RANGERS BUFFALO SABRES
# Per Time   Player PIM Penalty # Per Time   Player PIM Penalty
1 1 10:37 25 P. PRUCHA 2:00 Tripping 1 1 9:51 48 D. BRIERE 2:00 Holding
2 2 4:57 51 F. TYUTIN 2:00 Hi-sticking 2 1 15:09 5 T. LYDMAN 2:00 Hooking
3 2 4:57 51 F. TYUTIN 2:00 Hi-sticking 3 2 9:11 61 M. AFINOGENOV 2:00 Interference
4 3 10:46 5 M. CULLEN 2:00 Interference 4 2 17:48 45 D. KALININ 2:00 Tripping
              5 3 18:06 48 D. BRIERE 2:00 Cross checking
 
GOALS BY PER. SHOTS ON GOAL PENALTIES-MIN POWERPLAY
(GOALS-OPP)
FACE-OFFS
  NYR BUF   NYR BUF   NYR BUF   NYR BUF   NYR % BUF %
1 1 1 1 13 4 1 1-2 2-4 1 1-2 1-1 O 9-15 37 7-5 58
2 1 0 2 9 5 2 2-4 2-4 2 1-2 0-2 D 5-7 42 15-9 63
3 0 2 3 11 9 3 1-2 1-2 3 0-1 0-1 N 9-18 33 18-9 67
T 2 3 T 33 18 T 4-8 5-10 T 2-5 1-4 T 23-40 37 40-23 63
                  Time 7:03 6:21          
 
GOALIES (GOALS-SHOTS AGAINST) THREE STARS OFFICIALS
    1 2 3 T Time #1 BUF 30 R. MILLER Referee: Kelly Sutherland
NYR(L) LUNDQVIST 1-4 0-5 2-9 3-18 58:06 #2 BUF 15 D. ZUBRUS Referee: Brad Watson
BUF(W) MILLER 1-13 1-9 0-11 2-33 59:55 #3 BUF 26 T. VANEK Linesman: Steve Miller
                    Linesman: Jean Morin

Source: nhl.com